January 30, 2026 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | WAS | Total | |
|---|---|---|---|
| Predicted | 127 | 108 | 235 |
| Actual | 142 | 111 | 253 |
| Diff | -15 | -3 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 30:32 | 37 | 11 | 13 | 3 | 0 | 5 | 0 | 13-21 | 61.9 | 6-13 | 46.2 | 5-7 | 71.4 | 21.0 |
| Marcus Smart | G | 26:31 | 3 | 1 | 4 | 1 | 0 | 4 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 21.0 |
| LeBron James | F | 29:36 | 20 | 3 | 6 | 2 | 0 | 3 | 1 | 8-16 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 25.0 |
| Jake LaRavia | F | 25:09 | 3 | 6 | 1 | 3 | 1 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 24.0 |
| Deandre Ayton | C | 28:57 | 28 | 13 | 3 | 1 | 3 | 1 | 0 | 12-14 | 85.7 | 0-0 | 0.0 | 4-4 | 100.0 | 30.0 |
| Rui Hachimura | 17:40 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 3-6 | 50.0 | -2.0 | |
| Jaxson Hayes | 13:34 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Bronny James | 5:29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4.0 | |
| Maxi Kleber | 5:29 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Dalton Knecht | 5:29 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Drew Timme | 17:05 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 17.0 | |
| Jarred Vanderbilt | 16:14 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 7.0 | |
| Gabe Vincent | 18:15 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 25:29 | 15 | 3 | 6 | 2 | 0 | 5 | 2 | 5-11 | 45.5 | 4-8 | 50.0 | 1-1 | 100.0 | -28.0 |
| Bilal Coulibaly | G | 24:10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3-11 | 27.3 | 0-5 | 0.0 | 1-2 | 50.0 | -22.0 |
| Justin Champagnie | F | 23:42 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | -27.0 |
| Kyshawn George | F | 27:04 | 15 | 3 | 6 | 1 | 2 | 4 | 4 | 5-12 | 41.7 | 2-7 | 28.6 | 3-4 | 75.0 | -17.0 |
| Alex Sarr | C | 28:18 | 16 | 6 | 5 | 2 | 0 | 1 | 2 | 8-14 | 57.1 | 0-3 | 0.0 | 0-0 | 0.0 | -30.0 |
| Sharife Cooper | 12:46 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Anthony Gill | 17:04 | 9 | 10 | 0 | 0 | 1 | 1 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2.0 | |
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 24:56 | 13 | 2 | 5 | 4 | 0 | 2 | 1 | 5-15 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | -5.0 | |
| Jamir Watkins | 34:48 | 8 | 6 | 2 | 1 | 1 | 2 | 3 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | 0.0 | -15.0 | |
Add the first entry using the form above, or post via the API.