January 30, 2026 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| TOR | ORL | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 120 | 130 | 250 |
| Diff | -5 | -19 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 31:03 | 16 | 3 | 5 | 1 | 0 | 2 | 2 | 6-14 | 42.9 | 0-5 | 0.0 | 4-5 | 80.0 | -9.0 |
| Immanuel Quickley | G | 33:01 | 13 | 7 | 6 | 1 | 0 | 1 | 5 | 5-13 | 38.5 | 2-6 | 33.3 | 1-3 | 33.3 | -16.0 |
| Scottie Barnes | F | 35:34 | 19 | 8 | 6 | 0 | 4 | 2 | 4 | 7-12 | 58.3 | 0-3 | 0.0 | 5-7 | 71.4 | 6.0 |
| Brandon Ingram | F | 35:22 | 35 | 3 | 2 | 1 | 1 | 0 | 3 | 13-23 | 56.5 | 4-8 | 50.0 | 5-7 | 71.4 | -13.0 |
| Collin Murray-Boyles | C | 33:19 | 12 | 6 | 4 | 3 | 1 | 5 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | -19.0 |
| Ochai Agbaji | 3:09 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 7:24 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Sandro Mamukelashvili | 23:58 | 8 | 4 | 4 | 2 | 0 | 0 | 5 | 1-4 | 25.0 | 0-3 | 0.0 | 6-6 | 100.0 | -8.0 | |
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 21:19 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 15:51 | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 39:54 | 25 | 4 | 6 | 0 | 1 | 0 | 3 | 5-11 | 45.5 | 1-5 | 20.0 | 14-14 | 100.0 | 14.0 |
| Jalen Suggs | G | 33:14 | 14 | 6 | 10 | 3 | 0 | 1 | 4 | 5-14 | 35.7 | 3-8 | 37.5 | 1-1 | 100.0 | 13.0 |
| Paolo Banchero | F | 40:36 | 20 | 9 | 6 | 2 | 1 | 3 | 2 | 5-11 | 45.5 | 1-1 | 100.0 | 9-11 | 81.8 | 18.0 |
| Desmond Bane | F | 36:24 | 32 | 1 | 2 | 0 | 0 | 2 | 4 | 11-15 | 73.3 | 7-10 | 70.0 | 3-3 | 100.0 | 17.0 |
| Wendell Carter Jr. | C | 34:52 | 23 | 7 | 3 | 1 | 0 | 0 | 4 | 9-14 | 64.3 | 2-4 | 50.0 | 3-3 | 100.0 | 23.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 22:12 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 13:08 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | -13.0 | |
| Tyus Jones | 10:20 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Noah Penda | 6:30 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Moritz Wagner | 2:50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 | |
Add the first entry using the form above, or post via the API.