January 29, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| OKC | MIN | Total | |
|---|---|---|---|
| Predicted | 115 | 109 | 223 |
| Actual | 111 | 123 | 234 |
| Diff | +4 | -14 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 27:17 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | -17.0 |
| Shai Gilgeous-Alexander | G | 31:25 | 30 | 6 | 8 | 1 | 0 | 5 | 3 | 12-18 | 66.7 | 1-2 | 50.0 | 5-5 | 100.0 | -22.0 |
| Aaron Wiggins | F | 24:46 | 10 | 4 | 5 | 2 | 0 | 3 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | -15.0 |
| Jaylin Williams | F | 26:60 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 |
| Chet Holmgren | C | 30:01 | 15 | 5 | 2 | 1 | 3 | 1 | 0 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | -5.0 |
| Brooks Barnhizer | 4:09 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Ousmane Dieng | 4:09 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Isaiah Hartenstein | 18:20 | 11 | 5 | 2 | 0 | 0 | 2 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | -7.0 | |
| Isaiah Joe | 25:10 | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Cason Wallace | 25:30 | 13 | 1 | 0 | 1 | 1 | 0 | 2 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | -9.0 | |
| Kenrich Williams | 18:05 | 7 | 3 | 1 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 31:30 | 11 | 5 | 5 | 2 | 1 | 1 | 4 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | 0.0 | 12.0 |
| Anthony Edwards | G | 34:37 | 26 | 5 | 5 | 2 | 1 | 3 | 1 | 9-17 | 52.9 | 4-10 | 40.0 | 4-5 | 80.0 | 24.0 |
| Jaden McDaniels | F | 30:47 | 21 | 4 | 4 | 0 | 2 | 2 | 3 | 8-11 | 72.7 | 5-5 | 100.0 | 0-0 | 0.0 | 18.0 |
| Julius Randle | F | 24:42 | 13 | 5 | 5 | 4 | 1 | 2 | 3 | 5-14 | 35.7 | 2-6 | 33.3 | 1-1 | 100.0 | 13.0 |
| Rudy Gobert | C | 34:11 | 14 | 11 | 3 | 1 | 0 | 0 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 4-8 | 50.0 | 20.0 |
| Joan Beringer | 3:28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jaylen Clark | 14:43 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Rob Dillingham | 3:28 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Bones Hyland | 23:28 | 9 | 4 | 1 | 2 | 0 | 5 | 3 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Joe Ingles | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Johnny Juzang | 3:28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Leonard Miller | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Naz Reid | 28:43 | 18 | 7 | 2 | 0 | 1 | 2 | 3 | 6-10 | 60.0 | 4-8 | 50.0 | 2-4 | 50.0 | 11.0 |
Add the first entry using the form above, or post via the API.