January 29, 2026 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| DET | PHX | Total | |
|---|---|---|---|
| Predicted | 110 | 106 | 216 |
| Actual | 96 | 114 | 210 |
| Diff | +14 | -8 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 33:39 | 26 | 3 | 7 | 3 | 0 | 2 | 1 | 8-22 | 36.4 | 2-9 | 22.2 | 8-10 | 80.0 | -5.0 |
| Duncan Robinson | G | 30:17 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | 0.0 | -3.0 |
| Tobias Harris | F | 29:33 | 13 | 5 | 1 | 1 | 0 | 2 | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 0-0 | 0.0 | -2.0 |
| Ausar Thompson | F | 25:08 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Jalen Duren | C | 28:17 | 23 | 13 | 4 | 0 | 1 | 1 | 0 | 10-11 | 90.9 | 0-0 | 0.0 | 3-3 | 100.0 | -1.0 |
| Javonte Green | 11:20 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Ronald Holland II | 17:01 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Jaden Ivey | 7:21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Daniss Jenkins | 22:30 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | -18.0 | |
| Bobi Klintman | 3:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Chaz Lanier | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Paul Reed | 3:47 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 23:33 | 11 | 2 | 0 | 1 | 0 | 2 | 4 | 4-5 | 80.0 | 0-0 | 0.0 | 3-5 | 60.0 | -19.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 34:07 | 24 | 3 | 5 | 0 | 1 | 2 | 1 | 5-14 | 35.7 | 4-12 | 33.3 | 10-10 | 100.0 | 18.0 |
| Collin Gillespie | G | 25:39 | 16 | 5 | 2 | 1 | 0 | 3 | 2 | 5-12 | 41.7 | 5-11 | 45.5 | 1-1 | 100.0 | -1.0 |
| Dillon Brooks | F | 32:42 | 40 | 8 | 4 | 1 | 1 | 1 | 3 | 13-22 | 59.1 | 4-7 | 57.1 | 10-12 | 83.3 | 14.0 |
| Royce O'Neale | F | 28:16 | 10 | 2 | 2 | 1 | 0 | 2 | 5 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3.0 |
| Mark Williams | C | 24:47 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 |
| Jamaree Bouyea | 20:00 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Ryan Dunn | 13:10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Rasheer Fleming | 2:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jordan Goodwin | 22:38 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Oso Ighodaro | 20:22 | 6 | 9 | 2 | 1 | 0 | 2 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 19.0 | |
| Isaiah Livers | 11:26 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Khaman Maluach | 2:18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.