January 29, 2026 | American Airlines Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CHA | DAL | Total | |
|---|---|---|---|
| Predicted | 117 | 111 | 228 |
| Actual | 123 | 121 | 244 |
| Diff | -6 | -10 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 30:49 | 22 | 3 | 9 | 0 | 1 | 3 | 1 | 8-17 | 47.1 | 6-10 | 60.0 | 0-0 | 0.0 | 9.0 |
| Brandon Miller | G | 26:47 | 23 | 6 | 2 | 0 | 1 | 0 | 5 | 7-13 | 53.8 | 3-7 | 42.9 | 6-6 | 100.0 | 12.0 |
| Miles Bridges | F | 38:12 | 17 | 8 | 8 | 1 | 2 | 3 | 0 | 7-17 | 41.2 | 1-5 | 20.0 | 2-2 | 100.0 | 11.0 |
| Kon Knueppel | F | 36:25 | 34 | 4 | 3 | 1 | 0 | 0 | 0 | 10-16 | 62.5 | 8-12 | 66.7 | 6-6 | 100.0 | 7.0 |
| Moussa Diabaté | C | 32:04 | 10 | 5 | 3 | 0 | 2 | 0 | 4 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 14:31 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Sion James | 15:40 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ryan Kalkbrenner | 15:27 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | 9:48 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Collin Sexton | 20:18 | 8 | 2 | 2 | 1 | 2 | 0 | 2 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 29:12 | 13 | 3 | 3 | 0 | 1 | 1 | 1 | 6-15 | 40.0 | 1-7 | 14.3 | 0-0 | 0.0 | -13.0 |
| Cooper Flagg | G | 38:06 | 49 | 10 | 3 | 0 | 1 | 2 | 2 | 20-29 | 69.0 | 3-5 | 60.0 | 6-6 | 100.0 | 2.0 |
| Caleb Martin | F | 27:14 | 6 | 11 | 2 | 1 | 2 | 2 | 2 | 2-6 | 33.3 | 2-2 | 100.0 | 0-0 | 0.0 | -11.0 |
| P.J. Washington | F | 35:05 | 14 | 9 | 3 | 1 | 2 | 1 | 3 | 6-19 | 31.6 | 1-5 | 20.0 | 1-1 | 100.0 | -5.0 |
| Daniel Gafford | C | 25:12 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -8.0 |
| Moussa Cisse | 17:18 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 11.0 | |
| Jaden Hardy | 5:41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Ryan Nembhard | 9:13 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Dwight Powell | 5:01 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 27:01 | 16 | 3 | 1 | 1 | 0 | 0 | 3 | 6-15 | 40.0 | 4-11 | 36.4 | 0-0 | 0.0 | 3.0 | |
| Brandon Williams | 20:57 | 15 | 1 | 6 | 2 | 0 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11.0 | |
Add the first entry using the form above, or post via the API.