January 29, 2026 | State Farm Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| HOU | ATL | Total | |
|---|---|---|---|
| Predicted | 116 | 112 | 229 |
| Actual | 104 | 86 | 190 |
| Diff | +12 | +26 | +39 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 33:49 | 10 | 10 | 1 | 0 | 1 | 1 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 14.0 |
| Amen Thompson | G | 35:00 | 9 | 7 | 5 | 2 | 3 | 0 | 1 | 4-9 | 44.4 | 0-0 | 0.0 | 1-4 | 25.0 | 13.0 |
| Kevin Durant | F | 34:22 | 31 | 5 | 4 | 0 | 0 | 3 | 2 | 12-22 | 54.5 | 3-8 | 37.5 | 4-4 | 100.0 | 12.0 |
| Jabari Smith Jr. | F | 31:36 | 14 | 8 | 3 | 3 | 5 | 3 | 0 | 5-12 | 41.7 | 2-6 | 33.3 | 2-2 | 100.0 | 15.0 |
| Alperen Sengun | C | 27:55 | 9 | 13 | 4 | 0 | 3 | 2 | 3 | 3-14 | 21.4 | 0-0 | 0.0 | 3-4 | 75.0 | 5.0 |
| Clint Capela | 17:52 | 10 | 7 | 2 | 1 | 2 | 0 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 17.0 | |
| Isaiah Crawford | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| JD Davison | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jeff Green | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Aaron Holiday | 7:59 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1.0 | |
| Reed Sheppard | 25:47 | 13 | 4 | 4 | 1 | 0 | 1 | 1 | 5-14 | 35.7 | 3-7 | 42.9 | 0-0 | 0.0 | 20.0 | |
| Jae'Sean Tate | 19:14 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 34:53 | 20 | 5 | 1 | 0 | 0 | 3 | 2 | 6-16 | 37.5 | 3-8 | 37.5 | 5-5 | 100.0 | -26.0 |
| Dyson Daniels | G | 31:29 | 4 | 6 | 7 | 3 | 0 | 1 | 2 | 2-12 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 |
| Corey Kispert | F | 30:58 | 17 | 2 | 2 | 1 | 1 | 2 | 0 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | -17.0 |
| Vít Krejčí | F | 26:59 | 9 | 4 | 1 | 2 | 0 | 1 | 5 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 |
| Christian Koloko | C | 25:40 | 6 | 7 | 2 | 1 | 1 | 1 | 4 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 |
| Mouhamed Gueye | 20:30 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jalen Johnson | DND - Injury/Illness | |||||||||||||||
| Luke Kennard | 16:27 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| CJ McCollum | 30:35 | 23 | 5 | 2 | 0 | 0 | 3 | 1 | 9-19 | 47.4 | 5-11 | 45.5 | 0-0 | 0.0 | -20.0 | |
| Asa Newell | 20:20 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -11.0 | |
| Zaccharie Risacher | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 2:09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.