January 28, 2026 | Delta Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| GSW | UTA | Total | |
|---|---|---|---|
| Predicted | 120 | 109 | 229 |
| Actual | 140 | 124 | 264 |
| Diff | -20 | -15 | -35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 28:01 | 27 | 1 | 2 | 2 | 0 | 5 | 1 | 7-14 | 50.0 | 4-10 | 40.0 | 9-10 | 90.0 | 16.0 |
| Brandin Podziemski | G | 28:19 | 11 | 8 | 7 | 1 | 1 | 2 | 3 | 2-6 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 16.0 |
| Draymond Green | F | 22:37 | 0 | 2 | 6 | 1 | 2 | 3 | 2 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | 17.0 |
| Moses Moody | F | 25:57 | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 9-15 | 60.0 | 5-9 | 55.6 | 3-4 | 75.0 | 28.0 |
| Al Horford | C | 24:04 | 9 | 5 | 8 | 1 | 3 | 1 | 2 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 22.0 |
| Buddy Hield | 17:13 | 13 | 3 | 4 | 0 | 0 | 1 | 0 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Trayce Jackson-Davis | 3:50 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jonathan Kuminga | DND - Injury/Illness | |||||||||||||||
| Malevy Leons | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| De'Anthony Melton | 23:07 | 12 | 2 | 2 | 4 | 0 | 3 | 3 | 3-8 | 37.5 | 2-5 | 40.0 | 4-5 | 80.0 | 13.0 | |
| Gary Payton II | DNP - Coach's Decision | |||||||||||||||
| Quinten Post | 17:17 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Will Richard | 20:22 | 13 | 5 | 3 | 3 | 0 | 2 | 2 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Gui Santos | 21:33 | 16 | 3 | 4 | 1 | 2 | 1 | 3 | 6-7 | 85.7 | 2-3 | 66.7 | 2-3 | 66.7 | 6.0 | |
| Pat Spencer | 3:50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 34:04 | 19 | 7 | 4 | 2 | 1 | 0 | 3 | 8-15 | 53.3 | 3-7 | 42.9 | 0-0 | 0.0 | -14.0 |
| Keyonte George | G | 32:42 | 19 | 7 | 7 | 2 | 0 | 2 | 4 | 6-15 | 40.0 | 3-4 | 75.0 | 4-6 | 66.7 | -22.0 |
| Lauri Markkanen | F | 33:13 | 18 | 3 | 2 | 2 | 1 | 1 | 1 | 6-14 | 42.9 | 1-6 | 16.7 | 5-5 | 100.0 | -15.0 |
| Svi Mykhailiuk | F | 15:53 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 |
| Jusuf Nurkić | C | 22:38 | 11 | 5 | 5 | 1 | 0 | 4 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | -30.0 |
| Kyle Anderson | 21:53 | 6 | 5 | 6 | 0 | 1 | 1 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Walter Clayton Jr. | 7:13 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Isaiah Collier | 29:30 | 12 | 3 | 6 | 4 | 0 | 3 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Kyle Filipowski | 16:50 | 12 | 4 | 3 | 2 | 0 | 2 | 3 | 5-5 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | DND - Rest | |||||||||||||||
| Brice Sensabaugh | 26:04 | 22 | 0 | 3 | 2 | 0 | 1 | 2 | 6-11 | 54.5 | 4-9 | 44.4 | 6-7 | 85.7 | -7.0 | |
Add the first entry using the form above, or post via the API.