January 28, 2026 | American Airlines Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIN | DAL | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 230 |
| Actual | 118 | 105 | 223 |
| Diff | -1 | +8 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 27:34 | 8 | 5 | 1 | 5 | 0 | 1 | 2 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 9.0 |
| Anthony Edwards | G | 38:04 | 20 | 6 | 6 | 3 | 1 | 2 | 0 | 6-17 | 35.3 | 3-4 | 75.0 | 5-6 | 83.3 | 14.0 |
| Jaden McDaniels | F | 30:25 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | -4.0 |
| Julius Randle | F | 33:37 | 31 | 5 | 4 | 1 | 0 | 1 | 3 | 12-21 | 57.1 | 0-3 | 0.0 | 7-7 | 100.0 | 2.0 |
| Rudy Gobert | C | 20:36 | 6 | 6 | 1 | 2 | 2 | 2 | 4 | 2-5 | 40.0 | 0-0 | 0.0 | 2-7 | 28.6 | 9.0 |
| Joan Beringer | 15:55 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 11.0 | |
| Jaylen Clark | 11:03 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 12:15 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 27:59 | 23 | 8 | 3 | 3 | 1 | 4 | 4 | 9-17 | 52.9 | 3-10 | 30.0 | 2-2 | 100.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 32:15 | 9 | 4 | 1 | 1 | 0 | 3 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 7-8 | 87.5 | -10.0 |
| Naji Marshall | G | 32:15 | 18 | 6 | 1 | 0 | 1 | 2 | 3 | 7-14 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 1.0 |
| Caleb Martin | F | 32:29 | 4 | 8 | 5 | 2 | 0 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 |
| P.J. Washington | F | 33:34 | 21 | 7 | 2 | 0 | 2 | 3 | 2 | 10-20 | 50.0 | 0-4 | 0.0 | 1-4 | 25.0 | -12.0 |
| Daniel Gafford | C | 20:53 | 14 | 6 | 0 | 1 | 0 | 2 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 4-5 | 80.0 | -6.0 |
| Jaden Hardy | 24:17 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4-8 | 50.0 | 2-4 | 50.0 | 1-3 | 33.3 | -1.0 | |
| Miles Kelly | 4:01 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ryan Nembhard | 9:56 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Dwight Powell | 26:37 | 5 | 9 | 4 | 0 | 0 | 2 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -5.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | DND - Injury/Illness | |||||||||||||||
| Brandon Williams | 23:43 | 17 | 5 | 3 | 0 | 0 | 2 | 2 | 4-10 | 40.0 | 1-1 | 100.0 | 8-12 | 66.7 | -2.0 | |
Add the first entry using the form above, or post via the API.