January 28, 2026 | FedExForum | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CHA | MEM | Total | |
|---|---|---|---|
| Predicted | 118 | 109 | 228 |
| Actual | 112 | 97 | 209 |
| Diff | +6 | +12 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 23:26 | 16 | 1 | 4 | 2 | 0 | 2 | 1 | 6-14 | 42.9 | 4-9 | 44.4 | 0-0 | 0.0 | 32.0 |
| Brandon Miller | G | 29:45 | 26 | 1 | 3 | 0 | 0 | 3 | 0 | 9-17 | 52.9 | 4-8 | 50.0 | 4-4 | 100.0 | 31.0 |
| Miles Bridges | F | 28:23 | 20 | 6 | 3 | 0 | 0 | 1 | 1 | 8-11 | 72.7 | 4-7 | 57.1 | 0-0 | 0.0 | 32.0 |
| Kon Knueppel | F | 25:52 | 10 | 1 | 6 | 0 | 0 | 0 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 23.0 |
| Moussa Diabaté | C | 33:05 | 18 | 19 | 2 | 2 | 1 | 3 | 1 | 8-9 | 88.9 | 1-1 | 100.0 | 1-2 | 50.0 | 30.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 16:24 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Sion James | 22:08 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Ryan Kalkbrenner | 14:56 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Tre Mann | 2:58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Liam McNeeley | 6:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tidjane Salaün | DNP - Coach's Decision | |||||||||||||||
| Collin Sexton | 17:21 | 6 | 4 | 4 | 1 | 0 | 2 | 4 | 2-10 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | -14.0 | |
| Grant Williams | 19:37 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 26:50 | 17 | 2 | 5 | 0 | 0 | 1 | 0 | 6-9 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | -4.0 |
| Cam Spencer | G | 28:00 | 4 | 0 | 6 | 1 | 0 | 2 | 1 | 1-8 | 12.5 | 0-6 | 0.0 | 2-2 | 100.0 | -22.0 |
| Jaren Jackson Jr. | F | 33:10 | 26 | 4 | 4 | 2 | 0 | 2 | 2 | 10-20 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | -8.0 |
| Jaylen Wells | F | 25:23 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 |
| Jock Landale | C | 25:57 | 10 | 3 | 0 | 0 | 1 | 1 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | -26.0 |
| Kentavious Caldwell-Pope | 21:10 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
| GG Jackson | 24:29 | 12 | 4 | 1 | 1 | 2 | 2 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | -11.0 | |
| Ty Jerome | DND - Injury/Illness | |||||||||||||||
| John Konchar | 24:30 | 8 | 6 | 3 | 2 | 2 | 1 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Scotty Pippen Jr. | DND - Injury/Illness | |||||||||||||||
| Olivier-Maxence Prosper | 10:31 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 14.0 | |
| Vince Williams Jr. | 20:00 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | 0.0 | 7.0 | |
Add the first entry using the form above, or post via the API.