January 28, 2026 | Scotiabank Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| NYK | TOR | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 223 |
| Actual | 119 | 92 | 211 |
| Diff | -5 | +18 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 36:20 | 30 | 1 | 4 | 1 | 1 | 2 | 2 | 12-15 | 80.0 | 4-6 | 66.7 | 2-2 | 100.0 | 19.0 |
| Jalen Brunson | G | 29:50 | 13 | 1 | 4 | 0 | 1 | 4 | 4 | 5-13 | 38.5 | 0-3 | 0.0 | 3-3 | 100.0 | 3.0 |
| OG Anunoby | F | 33:44 | 26 | 3 | 5 | 6 | 2 | 0 | 3 | 11-18 | 61.1 | 2-6 | 33.3 | 2-3 | 66.7 | 18.0 |
| Josh Hart | F | 35:11 | 22 | 5 | 6 | 2 | 0 | 2 | 4 | 7-11 | 63.6 | 4-7 | 57.1 | 4-6 | 66.7 | 10.0 |
| Karl-Anthony Towns | C | 35:00 | 8 | 22 | 2 | 0 | 1 | 2 | 0 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 19.0 |
| Jordan Clarkson | 6:46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Mohamed Diawara | 6:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Ariel Hukporti | 7:49 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Tyler Kolek | 20:04 | 5 | 1 | 10 | 0 | 0 | 3 | 2 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 23.0 | |
| Landry Shamet | 20:58 | 9 | 4 | 1 | 1 | 0 | 1 | 3 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | 0.0 | 20.0 | |
| Guerschon Yabusele | 7:25 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 24:01 | 14 | 8 | 3 | 0 | 0 | 0 | 2 | 3-13 | 23.1 | 1-4 | 25.0 | 7-8 | 87.5 | -10.0 |
| Immanuel Quickley | G | 29:51 | 7 | 4 | 3 | 1 | 0 | 3 | 5 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 |
| Scottie Barnes | F | 31:39 | 17 | 10 | 5 | 0 | 1 | 5 | 1 | 6-13 | 46.2 | 1-3 | 33.3 | 4-5 | 80.0 | -14.0 |
| Brandon Ingram | F | 33:37 | 27 | 6 | 2 | 3 | 0 | 2 | 2 | 10-16 | 62.5 | 1-3 | 33.3 | 6-6 | 100.0 | -14.0 |
| Collin Murray-Boyles | C | 28:16 | 4 | 5 | 4 | 0 | 4 | 2 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -9.0 |
| Ochai Agbaji | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jamison Battle | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Gradey Dick | 15:36 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 6-6 | 100.0 | -9.0 | |
| Sandro Mamukelashvili | 24:31 | 9 | 4 | 1 | 1 | 3 | 3 | 2 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -8.0 | |
| Jonathan Mogbo | 2:28 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jamal Shead | 22:34 | 3 | 2 | 1 | 2 | 0 | 3 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 | |
| Garrett Temple | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Ja'Kobe Walter | 20:03 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -19.0 |
Add the first entry using the form above, or post via the API.