January 28, 2026 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| ATL | BOS | Total | |
|---|---|---|---|
| Predicted | 108 | 116 | 224 |
| Actual | 117 | 106 | 223 |
| Diff | -9 | +10 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 30:54 | 21 | 1 | 3 | 3 | 0 | 2 | 2 | 7-15 | 46.7 | 5-12 | 41.7 | 2-2 | 100.0 | 15.0 |
| Dyson Daniels | G | 35:23 | 15 | 6 | 9 | 5 | 1 | 1 | 2 | 7-11 | 63.6 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 |
| Jalen Johnson | F | 32:44 | 19 | 14 | 7 | 0 | 0 | 3 | 5 | 6-16 | 37.5 | 3-5 | 60.0 | 4-6 | 66.7 | 23.0 |
| Corey Kispert | F | 20:11 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 10.0 |
| Onyeka Okongwu | C | 28:44 | 17 | 6 | 3 | 2 | 1 | 2 | 2 | 6-12 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 1.0 |
| Mouhamed Gueye | 18:34 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Luke Kennard | 23:59 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | -6.0 | |
| Christian Koloko | 12:33 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Vít Krejčí | 6:11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| CJ McCollum | 29:24 | 13 | 3 | 3 | 1 | 0 | 1 | 2 | 6-14 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 12.0 | |
| Zaccharie Risacher | NWT - Not With Team | |||||||||||||||
| Keaton Wallace | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 27:54 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 0-3 | 0.0 | 2-2 | 100.0 | -30.0 |
| Derrick White | G | 30:53 | 11 | 4 | 3 | 1 | 1 | 2 | 0 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 |
| Jaylen Brown | F | 29:12 | 21 | 7 | 3 | 0 | 1 | 3 | 2 | 9-20 | 45.0 | 0-5 | 0.0 | 3-4 | 75.0 | -24.0 |
| Sam Hauser | F | 25:26 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | 0.0 | -12.0 |
| Amari Williams | C | 15:11 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Luka Garza | 23:52 | 11 | 6 | 6 | 0 | 0 | 4 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3.0 | |
| Hugo González | 26:37 | 10 | 5 | 0 | 0 | 1 | 1 | 2 | 3-4 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | -3.0 | |
| Josh Minott | 4:39 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Baylor Scheierman | 16:37 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 4-5 | 80.0 | 11.0 | |
| Anfernee Simons | 18:45 | 12 | 1 | 1 | 1 | 0 | 2 | 1 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 20:54 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 7.0 | |
Add the first entry using the form above, or post via the API.