January 28, 2026 | Rocket Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAL | CLE | Total | |
|---|---|---|---|
| Predicted | 116 | 121 | 237 |
| Actual | 99 | 129 | 228 |
| Diff | +17 | -8 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 29:46 | 29 | 5 | 6 | 0 | 0 | 2 | 1 | 12-20 | 60.0 | 3-8 | 37.5 | 2-6 | 33.3 | -23.0 |
| Marcus Smart | G | 23:48 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -18.0 |
| LeBron James | F | 27:08 | 11 | 3 | 5 | 1 | 0 | 6 | 3 | 3-10 | 30.0 | 0-3 | 0.0 | 5-6 | 83.3 | -23.0 |
| Jake LaRavia | F | 26:36 | 6 | 0 | 3 | 2 | 1 | 2 | 3 | 2-8 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | -9.0 |
| Deandre Ayton | C | 19:26 | 10 | 4 | 2 | 0 | 1 | 1 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -20.0 |
| Rui Hachimura | 17:36 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Jaxson Hayes | 18:11 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Bronny James | 8:23 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Maxi Kleber | 8:23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Dalton Knecht | 8:23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Drew Timme | 12:00 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jarred Vanderbilt | 15:49 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Gabe Vincent | 24:31 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 23:55 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 31.0 |
| Donovan Mitchell | G | 28:40 | 25 | 5 | 5 | 1 | 0 | 0 | 4 | 9-21 | 42.9 | 3-9 | 33.3 | 4-4 | 100.0 | 11.0 |
| Jaylon Tyson | F | 29:23 | 20 | 6 | 6 | 1 | 0 | 1 | 2 | 8-15 | 53.3 | 3-7 | 42.9 | 1-1 | 100.0 | 29.0 |
| Dean Wade | F | 17:56 | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 1-2 | 50.0 | 17.0 |
| Jarrett Allen | C | 24:04 | 17 | 9 | 2 | 1 | 0 | 2 | 1 | 8-11 | 72.7 | 0-0 | 0.0 | 1-2 | 50.0 | 24.0 |
| Thomas Bryant | 16:29 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 18.0 | |
| De'Andre Hunter | 21:01 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 7-15 | 46.7 | 3-8 | 37.5 | 2-2 | 100.0 | 7.0 | |
| Larry Nance Jr. | 12:02 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Craig Porter Jr. | 15:18 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 16.0 | |
| Tyrese Proctor | 10:40 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Nae'Qwan Tomlin | 28:32 | 8 | 4 | 3 | 2 | 1 | 1 | 2 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 |
Add the first entry using the form above, or post via the API.