January 27, 2026 | Mortgage Matchup Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | PHX | Total | |
|---|---|---|---|
| Predicted | 99 | 111 | 210 |
| Actual | 102 | 106 | 208 |
| Diff | -3 | +5 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 31:10 | 15 | 5 | 3 | 0 | 0 | 3 | 3 | 5-9 | 55.6 | 3-7 | 42.9 | 2-2 | 100.0 | -2.0 |
| Drake Powell | G | 8:28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Terance Mann | F | 29:55 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | -14.0 |
| Michael Porter Jr. | F | 36:59 | 36 | 5 | 3 | 3 | 0 | 3 | 3 | 15-24 | 62.5 | 6-10 | 60.0 | 0-1 | 0.0 | 0.0 |
| Nic Claxton | C | 28:41 | 8 | 5 | 8 | 0 | 2 | 2 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 4-6 | 66.7 | -9.0 |
| Ben Saraf | 18:41 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Day'Ron Sharpe | 19:19 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Cam Thomas | 24:56 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 4-10 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 0.0 | |
| Nolan Traore | DNP - Coach's Decision | |||||||||||||||
| Ziaire Williams | 27:41 | 11 | 1 | 5 | 1 | 0 | 1 | 3 | 3-9 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 15.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 14:11 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 34:08 | 18 | 3 | 6 | 1 | 0 | 2 | 1 | 7-11 | 63.6 | 2-4 | 50.0 | 2-3 | 66.7 | 4.0 |
| Jordan Goodwin | G | 28:60 | 4 | 9 | 3 | 1 | 0 | 3 | 3 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 |
| Dillon Brooks | F | 34:08 | 26 | 3 | 3 | 1 | 1 | 3 | 2 | 9-15 | 60.0 | 2-5 | 40.0 | 6-6 | 100.0 | 4.0 |
| Royce O'Neale | F | 34:25 | 7 | 2 | 4 | 2 | 1 | 1 | 4 | 2-9 | 22.2 | 0-5 | 0.0 | 3-3 | 100.0 | 1.0 |
| Mark Williams | C | 30:05 | 27 | 6 | 1 | 1 | 1 | 0 | 2 | 13-16 | 81.3 | 0-0 | 0.0 | 1-1 | 100.0 | 7.0 |
| Jamaree Bouyea | 24:30 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Ryan Dunn | 21:27 | 9 | 2 | 2 | 4 | 0 | 0 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Rasheer Fleming | 7:32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Oso Ighodaro | 17:30 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | -6.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.