January 27, 2026 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| DET | DEN | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 230 |
| Actual | 109 | 107 | 216 |
| Diff | +4 | +10 | +14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 36:27 | 22 | 3 | 11 | 0 | 1 | 0 | 1 | 9-17 | 52.9 | 1-4 | 25.0 | 3-4 | 75.0 | 1.0 |
| Duncan Robinson | G | 23:08 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1-9 | 11.1 | 0-8 | 0.0 | 0-0 | 0.0 | 4.0 |
| Tobias Harris | F | 31:19 | 22 | 8 | 3 | 2 | 0 | 0 | 1 | 10-15 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 6.0 |
| Ausar Thompson | F | 19:40 | 14 | 4 | 1 | 5 | 1 | 1 | 5 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | 14.0 |
| Jalen Duren | C | 29:56 | 14 | 8 | 0 | 1 | 0 | 0 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 2-4 | 50.0 | 5.0 |
| Javonte Green | 19:28 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | -3.0 | |
| Ronald Holland II | 22:59 | 10 | 3 | 0 | 2 | 0 | 3 | 4 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Jaden Ivey | 17:45 | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Daniss Jenkins | 18:52 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 20:26 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 38:40 | 24 | 5 | 10 | 0 | 1 | 2 | 2 | 7-18 | 38.9 | 0-6 | 0.0 | 10-15 | 66.7 | 8.0 |
| Jalen Pickett | G | 16:26 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Spencer Jones | F | 32:43 | 12 | 3 | 1 | 2 | 1 | 1 | 2 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | -4.0 |
| Peyton Watson | F | 36:57 | 13 | 3 | 3 | 0 | 3 | 3 | 3 | 6-20 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | -12.0 |
| Jonas Valančiūnas | C | 30:53 | 16 | 16 | 1 | 0 | 1 | 4 | 2 | 6-10 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 0.0 |
| Bruce Brown | 23:13 | 16 | 7 | 2 | 1 | 2 | 1 | 3 | 7-10 | 70.0 | 0-2 | 0.0 | 2-2 | 100.0 | 7.0 | |
| Aaron Gordon | DND - Injury/Illness | |||||||||||||||
| Tim Hardaway Jr. | 31:49 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 5-13 | 38.5 | 4-9 | 44.4 | 0-0 | 0.0 | 3.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 17:09 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Julian Strawther | 12:10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -3.0 | |
Add the first entry using the form above, or post via the API.