January 27, 2026 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| NOP | OKC | Total | |
|---|---|---|---|
| Predicted | 102 | 121 | 223 |
| Actual | 95 | 104 | 199 |
| Diff | +7 | +17 | +24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | G | 26:32 | 9 | 5 | 5 | 2 | 2 | 0 | 4 | 3-12 | 25.0 | 1-9 | 11.1 | 2-2 | 100.0 | 0.0 |
| Trey Murphy III | G | 39:07 | 10 | 5 | 5 | 3 | 1 | 0 | 2 | 3-20 | 15.0 | 1-11 | 9.1 | 3-5 | 60.0 | -4.0 |
| Saddiq Bey | F | 33:14 | 16 | 13 | 5 | 2 | 0 | 1 | 1 | 4-16 | 25.0 | 3-6 | 50.0 | 5-5 | 100.0 | 2.0 |
| Zion Williamson | F | 33:38 | 21 | 11 | 2 | 0 | 1 | 3 | 4 | 8-11 | 72.7 | 0-0 | 0.0 | 5-5 | 100.0 | 4.0 |
| Derik Queen | C | 26:12 | 9 | 7 | 1 | 2 | 1 | 0 | 2 | 4-11 | 36.4 | 0-0 | 0.0 | 1-1 | 100.0 | 0.0 |
| Jose Alvarado | 20:01 | 8 | 3 | 4 | 0 | 0 | 2 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Jeremiah Fears | 18:01 | 7 | 2 | 1 | 3 | 1 | 0 | 3 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 10:03 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | -14.0 | |
| Yves Missi | 21:14 | 9 | 6 | 2 | 0 | 4 | 2 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | -9.0 | |
| Micah Peavy | 11:59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 34:07 | 12 | 8 | 3 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 4-9 | 44.4 | 0-0 | 0.0 | 8.0 |
| Shai Gilgeous-Alexander | G | 35:50 | 29 | 6 | 4 | 0 | 0 | 3 | 3 | 8-22 | 36.4 | 0-3 | 0.0 | 13-14 | 92.9 | 14.0 |
| Aaron Wiggins | F | 34:07 | 13 | 5 | 1 | 3 | 0 | 5 | 0 | 4-11 | 36.4 | 2-6 | 33.3 | 3-4 | 75.0 | 6.0 |
| Jaylin Williams | F | 26:49 | 4 | 10 | 5 | 0 | 4 | 3 | 3 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 2.0 |
| Chet Holmgren | C | 32:59 | 20 | 14 | 3 | 0 | 5 | 1 | 1 | 8-14 | 57.1 | 1-3 | 33.3 | 3-3 | 100.0 | 4.0 |
| Brooks Barnhizer | 4:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Branden Carlson | 6:18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Alex Caruso | DND - Injury/Illness | |||||||||||||||
| Ousmane Dieng | 19:06 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Isaiah Joe | 24:25 | 17 | 3 | 3 | 0 | 0 | 1 | 2 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Kenrich Williams | 21:21 | 3 | 2 | 4 | 0 | 0 | 2 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
Add the first entry using the form above, or post via the API.