January 26, 2026 | Target Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| GSW | MIN | Total | |
|---|---|---|---|
| Predicted | 109 | 115 | 223 |
| Actual | 83 | 108 | 191 |
| Diff | +26 | +7 | +32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | G | 27:45 | 12 | 7 | 4 | 0 | 0 | 3 | 2 | 4-13 | 30.8 | 0-2 | 0.0 | 4-5 | 80.0 | -14.0 |
| Pat Spencer | G | 33:33 | 10 | 5 | 6 | 1 | 0 | 4 | 1 | 4-11 | 36.4 | 2-4 | 50.0 | 0-0 | 0.0 | -10.0 |
| Moses Moody | F | 26:16 | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -13.0 |
| Gui Santos | F | 26:11 | 11 | 10 | 2 | 1 | 1 | 4 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 0-0 | 0.0 | -5.0 |
| Quinten Post | C | 27:34 | 13 | 5 | 0 | 0 | 1 | 0 | 2 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | 0.0 | -13.0 |
| LJ Cryer | DNP - Injury/Illness | |||||||||||||||
| Buddy Hield | 28:52 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 2-10 | 20.0 | 1-4 | 25.0 | 0-2 | 0.0 | -20.0 | |
| Trayce Jackson-Davis | 20:26 | 8 | 4 | 1 | 2 | 0 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 2-4 | 50.0 | -12.0 | |
| Malevy Leons | 9:22 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Gary Payton II | 11:53 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Will Richard | 28:10 | 4 | 2 | 3 | 6 | 0 | 1 | 1 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 31:22 | 15 | 4 | 8 | 1 | 3 | 4 | 1 | 5-10 | 50.0 | 5-9 | 55.6 | 0-0 | 0.0 | 12.0 |
| Jaden McDaniels | F | 30:24 | 14 | 3 | 3 | 0 | 3 | 3 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 17.0 |
| Julius Randle | F | 22:50 | 18 | 7 | 2 | 1 | 0 | 6 | 2 | 7-15 | 46.7 | 1-6 | 16.7 | 3-3 | 100.0 | 13.0 |
| Rudy Gobert | C | 34:59 | 15 | 17 | 2 | 1 | 2 | 3 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 5-7 | 71.4 | 22.0 |
| Joan Beringer | 9:31 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jaylen Clark | 24:43 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 15.0 | |
| Rob Dillingham | 5:14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Bones Hyland | 24:44 | 17 | 7 | 5 | 2 | 0 | 1 | 4 | 6-9 | 66.7 | 3-4 | 75.0 | 2-4 | 50.0 | 19.0 | |
| Joe Ingles | 5:14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Johnny Juzang | 5:14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | -4.0 | |
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 25:10 | 15 | 7 | 3 | 3 | 1 | 3 | 3 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 30.0 | |
Add the first entry using the form above, or post via the API.