January 26, 2026 | Toyota Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | HOU | Total | |
|---|---|---|---|
| Predicted | 104 | 117 | 220 |
| Actual | 99 | 108 | 207 |
| Diff | +5 | +9 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | G | 27:23 | 5 | 5 | 13 | 1 | 1 | 3 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 3-3 | 100.0 | -5.0 |
| Jaylen Wells | G | 26:10 | 12 | 6 | 0 | 1 | 0 | 2 | 4 | 4-13 | 30.8 | 1-6 | 16.7 | 3-3 | 100.0 | -9.0 |
| Cedric Coward | F | 29:40 | 8 | 7 | 2 | 1 | 1 | 2 | 3 | 3-13 | 23.1 | 0-2 | 0.0 | 2-3 | 66.7 | -14.0 |
| Jaren Jackson Jr. | F | 32:14 | 17 | 7 | 1 | 1 | 2 | 1 | 3 | 8-17 | 47.1 | 1-5 | 20.0 | 0-0 | 0.0 | -10.0 |
| Santi Aldama | C | 27:25 | 17 | 7 | 2 | 0 | 0 | 1 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 2-3 | 66.7 | -5.0 |
| Kentavious Caldwell-Pope | 18:20 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 | |
| GG Jackson | 27:20 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 6-16 | 37.5 | 0-6 | 0.0 | 2-3 | 66.7 | -4.0 | |
| John Konchar | 20:20 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Scotty Pippen Jr. | DND - Injury/Illness | |||||||||||||||
| Olivier-Maxence Prosper | 10:33 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1.0 | |
| Javon Small | DNP - Coach's Decision | |||||||||||||||
| Vince Williams Jr. | 20:35 | 7 | 8 | 5 | 2 | 0 | 2 | 4 | 3-15 | 20.0 | 1-6 | 16.7 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | G | 26:38 | 17 | 7 | 0 | 2 | 1 | 3 | 1 | 6-17 | 35.3 | 4-8 | 50.0 | 1-2 | 50.0 | 10.0 |
| Amen Thompson | G | 41:36 | 8 | 8 | 14 | 1 | 0 | 4 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 11.0 |
| Kevin Durant | F | 37:02 | 33 | 8 | 2 | 0 | 1 | 2 | 1 | 11-24 | 45.8 | 4-9 | 44.4 | 7-9 | 77.8 | 1.0 |
| Jabari Smith Jr. | F | 33:35 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 6.0 |
| Alperen Sengun | C | 33:42 | 33 | 9 | 6 | 1 | 0 | 5 | 5 | 15-17 | 88.2 | 0-1 | 0.0 | 3-4 | 75.0 | 12.0 |
| Clint Capela | 6:37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Dorian Finney-Smith | 16:00 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 25:07 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 7.0 | |
| Reed Sheppard | 15:17 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 2-11 | 18.2 | 0-7 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jae'Sean Tate | 4:25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.