January 26, 2026 | United Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| LAL | CHI | Total | |
|---|---|---|---|
| Predicted | 124 | 117 | 241 |
| Actual | 129 | 118 | 247 |
| Diff | -5 | -1 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 38:05 | 46 | 7 | 12 | 0 | 0 | 3 | 2 | 15-25 | 60.0 | 8-14 | 57.1 | 8-12 | 66.7 | 6.0 |
| Marcus Smart | G | 32:17 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 3-6 | 50.0 | 1-3 | 33.3 | 5-7 | 71.4 | 5.0 |
| LeBron James | F | 32:52 | 24 | 5 | 3 | 1 | 0 | 2 | 3 | 9-19 | 47.4 | 1-4 | 25.0 | 5-6 | 83.3 | -14.0 |
| Jake LaRavia | F | 33:25 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -9.0 |
| Deandre Ayton | C | 22:06 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Rui Hachimura | 29:16 | 23 | 2 | 1 | 1 | 1 | 0 | 1 | 9-11 | 81.8 | 4-5 | 80.0 | 1-2 | 50.0 | 22.0 | |
| Jaxson Hayes | 22:53 | 8 | 4 | 1 | 1 | 2 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 26.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jarred Vanderbilt | 16:39 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Gabe Vincent | 12:04 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | G | 22:19 | 11 | 5 | 4 | 0 | 0 | 3 | 2 | 4-8 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 9.0 |
| Coby White | G | 31:07 | 23 | 5 | 6 | 1 | 0 | 4 | 4 | 8-13 | 61.5 | 5-10 | 50.0 | 2-2 | 100.0 | 7.0 |
| Isaac Okoro | F | 27:46 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 |
| Jalen Smith | F | 36:44 | 13 | 7 | 0 | 1 | 0 | 1 | 3 | 5-7 | 71.4 | 3-5 | 60.0 | 0-2 | 0.0 | 5.0 |
| Nikola Vučević | C | 36:03 | 18 | 11 | 5 | 1 | 0 | 2 | 2 | 6-10 | 60.0 | 1-3 | 33.3 | 5-5 | 100.0 | -3.0 |
| Jevon Carter | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ayo Dosunmu | 25:02 | 20 | 3 | 2 | 2 | 0 | 1 | 4 | 8-14 | 57.1 | 2-6 | 33.3 | 2-3 | 66.7 | -14.0 | |
| Josh Giddey | 28:04 | 19 | 6 | 7 | 0 | 0 | 3 | 0 | 6-14 | 42.9 | 3-8 | 37.5 | 4-4 | 100.0 | -23.0 | |
| Kevin Huerter | 15:32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -22.0 | |
| Lachlan Olbrich | 0:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Julian Phillips | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Patrick Williams | 11:50 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 |
Add the first entry using the form above, or post via the API.