January 26, 2026 | Rocket Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ORL | CLE | Total | |
|---|---|---|---|
| Predicted | 111 | 120 | 231 |
| Actual | 98 | 114 | 212 |
| Diff | +13 | +6 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 37:13 | 14 | 4 | 5 | 3 | 1 | 2 | 3 | 6-14 | 42.9 | 2-9 | 22.2 | 0-0 | 0.0 | -14.0 |
| Jalen Suggs | G | 27:17 | 4 | 5 | 6 | 2 | 1 | 3 | 3 | 2-13 | 15.4 | 0-5 | 0.0 | 0-0 | 0.0 | -6.0 |
| Paolo Banchero | F | 39:48 | 37 | 10 | 4 | 0 | 0 | 2 | 1 | 13-21 | 61.9 | 2-5 | 40.0 | 9-13 | 69.2 | -14.0 |
| Desmond Bane | F | 38:29 | 19 | 4 | 0 | 1 | 1 | 0 | 3 | 7-17 | 41.2 | 3-7 | 42.9 | 2-2 | 100.0 | -17.0 |
| Wendell Carter Jr. | C | 33:30 | 9 | 7 | 1 | 0 | 1 | 0 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -13.0 |
| Goga Bitadze | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 9:05 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 4:58 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tyus Jones | 18:17 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Noah Penda | 14:12 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jase Richardson | 4:44 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Moritz Wagner | 12:27 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 35:09 | 45 | 4 | 4 | 1 | 0 | 4 | 2 | 15-25 | 60.0 | 5-8 | 62.5 | 10-12 | 83.3 | 23.0 |
| Jaylon Tyson | G | 34:46 | 14 | 9 | 4 | 1 | 1 | 3 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12.0 |
| Evan Mobley | F | 34:60 | 20 | 9 | 2 | 0 | 2 | 1 | 4 | 9-16 | 56.3 | 1-3 | 33.3 | 1-4 | 25.0 | 5.0 |
| Dean Wade | F | 28:54 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 21.0 |
| Jarrett Allen | C | 33:12 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 1-3 | 33.3 | 18.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | DND - Injury/Illness | |||||||||||||||
| Larry Nance Jr. | 6:01 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Craig Porter Jr. | 15:29 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Tyrese Proctor | 14:02 | 6 | 2 | 3 | 2 | 0 | 2 | 0 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Nae'Qwan Tomlin | 23:36 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | -5.0 | |
Add the first entry using the form above, or post via the API.