Philadelphia 76ers 93 @ 130 Charlotte Hornets

January 26, 2026 | Spectrum Center | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

PHI CHA Total
Predicted 104 118 222
Actual 93 130 223
Diff +11 -12 -1
Nailed It PTS within 3, REB/AST within 2
Quentin Grimes Pred: 14/4/4 | Actual: 14/3/5
Grant Williams Pred: 8/4/1 | Actual: 9/5/0
Pat Connaughton Pred: 2/1/1 | Actual: 0/2/1
Justin Edwards Pred: 6/2/1 | Actual: 4/1/2
Adem Bona Pred: 5/4/0 | Actual: 2/2/0
Missed By a Mile PTS off by 10+
Brandon Miller Pred: 18pts | Actual: 30pts (off by 11)

Philadelphia 76ers

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
VJ Edgecombe G 25:44 9 6 1 1 0 2 4 2-11 18.2 1-4 25.0 4-4 100.0 -36.0
Tyrese Maxey G 25:18 6 2 7 0 0 3 0 3-12 25.0 0-3 0.0 0-0 0.0 -36.0
Dominick Barlow F 25:18 9 3 1 2 0 0 1 4-8 50.0 0-1 0.0 1-2 50.0 -13.0
Kelly Oubre Jr. F 25:08 17 2 0 2 0 2 1 7-12 58.3 1-4 25.0 2-2 100.0 -40.0
Andre Drummond C 19:17 4 7 1 1 2 3 3 2-3 66.7 0-0 0.0 0-2 0.0 -25.0
Adem Bona 16:29 2 2 0 2 0 1 3 1-2 50.0 0-0 0.0 0-0 0.0 -26.0
Justin Edwards 16:24 4 1 2 1 0 0 2 1-3 33.3 0-2 0.0 2-2 100.0 1.0
Quentin Grimes 26:14 14 3 5 1 0 2 2 5-11 45.5 0-2 0.0 4-5 80.0 -7.0
Kyle Lowry DNP - Coach's Decision
Jared McCain 22:52 16 3 3 0 1 3 0 6-13 46.2 4-8 50.0 0-0 0.0 3.0
Jabari Walker 20:03 9 2 0 3 0 0 2 3-8 37.5 3-6 50.0 0-0 0.0 8.0
Trendon Watford 17:13 3 2 0 1 0 1 3 1-6 16.7 0-0 0.0 1-2 50.0 -14.0

Charlotte Hornets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
LaMelo Ball G 20:24 11 2 8 1 0 4 1 4-12 33.3 2-6 33.3 1-1 100.0 36.0
Brandon Miller G 27:10 30 8 2 2 0 1 1 9-11 81.8 6-8 75.0 6-6 100.0 40.0
Miles Bridges F 18:57 10 3 3 0 1 0 4 4-7 57.1 1-3 33.3 1-1 100.0 22.0
Kon Knueppel F 20:22 12 8 6 2 0 4 2 5-9 55.6 2-5 40.0 0-0 0.0 28.0
Moussa Diabaté C 20:06 12 5 0 0 0 1 1 6-7 85.7 0-0 0.0 0-1 0.0 32.0
Pat Connaughton 7:45 0 2 1 0 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 -6.0
Josh Green 21:18 12 2 4 1 0 2 1 3-6 50.0 1-3 33.3 5-5 100.0 21.0
Sion James 18:48 0 1 1 0 0 1 1 0-2 0.0 0-2 0.0 0-0 0.0 0.0
Ryan Kalkbrenner 25:55 13 9 3 1 3 3 3 6-8 75.0 0-0 0.0 1-4 25.0 4.0
Tre Mann 12:00 4 0 3 0 0 2 1 1-2 50.0 1-2 50.0 1-2 50.0 -13.0
Tidjane Salaün 12:00 7 6 0 0 0 1 1 3-5 60.0 1-2 50.0 0-0 0.0 -13.0
Collin Sexton 18:12 10 2 3 1 0 3 4 3-7 42.9 1-5 20.0 3-4 75.0 6.0
Grant Williams 17:03 9 5 0 0 0 1 2 3-7 42.9 2-5 40.0 1-3 33.3 28.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.