January 25, 2026 | Paycom Center | Final
This one didn't go great. We'll get 'em next time.
| TOR | OKC | Total | |
|---|---|---|---|
| Predicted | 105 | 114 | 219 |
| Actual | 103 | 101 | 204 |
| Diff | +2 | +13 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 21:26 | 14 | 6 | 2 | 2 | 0 | 2 | 2 | 6-12 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2.0 |
| Immanuel Quickley | G | 31:54 | 23 | 11 | 2 | 2 | 0 | 1 | 1 | 7-14 | 50.0 | 6-10 | 60.0 | 3-4 | 75.0 | 2.0 |
| Scottie Barnes | F | 31:45 | 10 | 11 | 8 | 1 | 3 | 2 | 5 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 15.0 |
| Brandon Ingram | F | 35:58 | 13 | 5 | 4 | 0 | 2 | 1 | 1 | 5-18 | 27.8 | 0-3 | 0.0 | 3-4 | 75.0 | -4.0 |
| Sandro Mamukelashvili | C | 31:34 | 10 | 5 | 3 | 1 | 1 | 1 | 4 | 3-8 | 37.5 | 0-2 | 0.0 | 4-8 | 50.0 | -8.0 |
| Ochai Agbaji | 14:38 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 20:48 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | -3.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 24:28 | 9 | 4 | 5 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 0-2 | 0.0 | 1.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 27:30 | 9 | 3 | 2 | 3 | 0 | 1 | 4 | 3-8 | 37.5 | 1-6 | 16.7 | 2-2 | 100.0 | 12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:12 | 24 | 3 | 6 | 1 | 2 | 2 | 2 | 8-11 | 72.7 | 0-1 | 0.0 | 8-10 | 80.0 | -3.0 |
| Cason Wallace | G | 15:40 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -4.0 |
| Luguentz Dort | F | 35:34 | 19 | 8 | 2 | 2 | 0 | 1 | 2 | 6-10 | 60.0 | 4-8 | 50.0 | 3-5 | 60.0 | 3.0 |
| Jaylin Williams | F | 21:02 | 5 | 3 | 1 | 1 | 1 | 0 | 4 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
| Chet Holmgren | C | 29:21 | 11 | 10 | 0 | 0 | 0 | 2 | 0 | 5-10 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | -9.0 |
| Brooks Barnhizer | 3:02 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Alex Caruso | DND - Injury/Illness | |||||||||||||||
| Ousmane Dieng | 20:13 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 17.0 | |
| Isaiah Joe | 22:03 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | -1.0 | |
| Aaron Wiggins | 29:29 | 11 | 3 | 4 | 0 | 2 | 3 | 2 | 3-10 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | -10.0 | |
| Kenrich Williams | 28:23 | 15 | 5 | 1 | 0 | 0 | 1 | 3 | 4-11 | 36.4 | 1-7 | 14.3 | 6-6 | 100.0 | 9.0 | |
Add the first entry using the form above, or post via the API.