January 24, 2026 | American Airlines Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| LAL | DAL | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 235 |
| Actual | 116 | 110 | 226 |
| Diff | +4 | +5 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 39:09 | 33 | 8 | 11 | 1 | 1 | 5 | 2 | 8-15 | 53.3 | 3-8 | 37.5 | 14-15 | 93.3 | 18.0 |
| Marcus Smart | G | 32:01 | 13 | 7 | 3 | 0 | 2 | 3 | 3 | 4-10 | 40.0 | 2-4 | 50.0 | 3-5 | 60.0 | -2.0 |
| LeBron James | F | 36:34 | 17 | 8 | 5 | 1 | 1 | 1 | 2 | 8-16 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -8.0 |
| Jake LaRavia | F | 30:28 | 13 | 6 | 1 | 0 | 1 | 4 | 4 | 4-8 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 12.0 |
| Deandre Ayton | C | 23:45 | 9 | 11 | 0 | 0 | 1 | 1 | 4 | 4-16 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | -12.0 |
| Rui Hachimura | 27:08 | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 6-13 | 46.2 | 4-7 | 57.1 | 1-1 | 100.0 | 21.0 | |
| Jaxson Hayes | 14:37 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | 8:25 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jarred Vanderbilt | 12:29 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-2 | 0.0 | -4.0 | |
| Gabe Vincent | 15:24 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 34:35 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 8-18 | 44.4 | 4-10 | 40.0 | 4-4 | 100.0 | -9.0 |
| Naji Marshall | G | 36:59 | 21 | 11 | 2 | 1 | 0 | 3 | 3 | 7-15 | 46.7 | 0-3 | 0.0 | 7-10 | 70.0 | -8.0 |
| Cooper Flagg | F | 34:19 | 16 | 7 | 6 | 2 | 0 | 0 | 3 | 7-20 | 35.0 | 1-5 | 20.0 | 1-2 | 50.0 | -4.0 |
| Caleb Martin | F | 23:39 | 17 | 3 | 1 | 1 | 2 | 0 | 3 | 6-10 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 14.0 |
| Dwight Powell | C | 23:47 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 |
| Daniel Gafford | 16:16 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Ryan Nembhard | 4:14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 14:26 | 6 | 3 | 1 | 2 | 0 | 3 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-2 | 0.0 | 5.0 | |
| P.J. Washington | 25:30 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Brandon Williams | 23:11 | 20 | 4 | 4 | 0 | 0 | 2 | 2 | 8-17 | 47.1 | 0-1 | 0.0 | 4-5 | 80.0 | -24.0 | |
Add the first entry using the form above, or post via the API.