January 24, 2026 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CLE | ORL | Total | |
|---|---|---|---|
| Predicted | 118 | 114 | 232 |
| Actual | 119 | 105 | 224 |
| Diff | -1 | +9 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 37:37 | 36 | 5 | 9 | 2 | 0 | 3 | 4 | 15-30 | 50.0 | 2-8 | 25.0 | 4-5 | 80.0 | 15.0 |
| Jaylon Tyson | G | 32:19 | 17 | 5 | 4 | 0 | 0 | 2 | 2 | 5-9 | 55.6 | 3-5 | 60.0 | 4-4 | 100.0 | 5.0 |
| Evan Mobley | F | 34:33 | 13 | 7 | 3 | 0 | 1 | 2 | 1 | 4-14 | 28.6 | 1-6 | 16.7 | 4-4 | 100.0 | 14.0 |
| Dean Wade | F | 25:55 | 10 | 3 | 1 | 3 | 2 | 0 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 10.0 |
| Jarrett Allen | C | 24:50 | 8 | 6 | 1 | 3 | 2 | 2 | 4 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 7.0 |
| Thomas Bryant | 10:14 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 13.0 | |
| De'Andre Hunter | DND - Injury/Illness | |||||||||||||||
| Larry Nance Jr. | DNP - Coach's Decision | |||||||||||||||
| Craig Porter Jr. | 15:16 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 0.0 | |
| Tyrese Proctor | 9:46 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 9.0 | |
| Nae'Qwan Tomlin | 24:59 | 9 | 1 | 4 | 0 | 0 | 1 | 5 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 39:56 | 16 | 5 | 5 | 2 | 1 | 2 | 3 | 6-12 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | -6.0 |
| Jalen Suggs | G | 24:25 | 9 | 1 | 6 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | -17.0 |
| Paolo Banchero | F | 38:27 | 27 | 5 | 2 | 0 | 0 | 2 | 2 | 7-14 | 50.0 | 3-6 | 50.0 | 10-12 | 83.3 | -6.0 |
| Desmond Bane | F | 38:26 | 20 | 4 | 3 | 2 | 0 | 3 | 4 | 7-14 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | -8.0 |
| Wendell Carter Jr. | C | 29:49 | 11 | 5 | 3 | 1 | 2 | 3 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | -2.0 |
| Goga Bitadze | 5:18 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tristan da Silva | 19:52 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Coach's Decision | |||||||||||||||
| Tyus Jones | DNP - Coach's Decision | |||||||||||||||
| Noah Penda | 15:52 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | -19.0 | |
| Jase Richardson | 15:03 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Moritz Wagner | 12:54 | 13 | 6 | 0 | 1 | 0 | 1 | 3 | 4-11 | 36.4 | 1-5 | 20.0 | 4-4 | 100.0 | -14.0 | |
Add the first entry using the form above, or post via the API.