January 25, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | MIN | Total | |
|---|---|---|---|
| Predicted | 109 | 115 | 223 |
| Actual | 111 | 85 | 196 |
| Diff | -2 | +30 | +27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 27:38 | 26 | 2 | 7 | 4 | 0 | 2 | 1 | 7-18 | 38.9 | 3-10 | 30.0 | 9-9 | 100.0 | 16.0 |
| Brandin Podziemski | G | 22:23 | 12 | 5 | 6 | 4 | 0 | 2 | 3 | 6-10 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 16.0 |
| Draymond Green | F | 23:21 | 2 | 5 | 5 | 2 | 0 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 14.0 |
| Moses Moody | F | 27:42 | 19 | 8 | 2 | 0 | 2 | 1 | 1 | 7-15 | 46.7 | 5-9 | 55.6 | 0-0 | 0.0 | 13.0 |
| Al Horford | C | 22:37 | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 7.0 |
| LJ Cryer | 3:21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Buddy Hield | 16:32 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Trayce Jackson-Davis | 3:21 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| De'Anthony Melton | 20:59 | 12 | 3 | 4 | 1 | 0 | 3 | 1 | 4-13 | 30.8 | 1-5 | 20.0 | 3-3 | 100.0 | 7.0 | |
| Gary Payton II | 8:44 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Quinten Post | 15:57 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 20.0 | |
| Will Richard | 23:33 | 10 | 2 | 1 | 3 | 0 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 7.0 | |
| Gui Santos | 20:31 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Pat Spencer | 3:21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 32:23 | 22 | 7 | 0 | 1 | 0 | 5 | 3 | 7-19 | 36.8 | 6-15 | 40.0 | 2-2 | 100.0 | -21.0 |
| Anthony Edwards | G | 34:26 | 32 | 11 | 2 | 0 | 1 | 8 | 0 | 13-20 | 65.0 | 4-7 | 57.1 | 2-3 | 66.7 | -16.0 |
| Jaden McDaniels | F | 27:32 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 1-8 | 12.5 | 1-1 | 100.0 | 0-0 | 0.0 | -13.0 |
| Julius Randle | F | 34:42 | 11 | 5 | 6 | 3 | 1 | 1 | 2 | 3-11 | 27.3 | 0-4 | 0.0 | 5-6 | 83.3 | -15.0 |
| Rudy Gobert | C | 24:06 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 |
| Joan Beringer | 5:10 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -4.0 | |
| Jaylen Clark | 9:29 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Rob Dillingham | 5:10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Bones Hyland | 15:42 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3.0 | |
| Joe Ingles | 5:10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Leonard Miller | 5:10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Naz Reid | 25:16 | 0 | 10 | 1 | 0 | 1 | 2 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | -9.0 |
Add the first entry using the form above, or post via the API.