January 24, 2026 | Xfinity Mobile Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NYK | PHI | Total | |
|---|---|---|---|
| Predicted | 116 | 104 | 220 |
| Actual | 112 | 109 | 221 |
| Diff | +4 | -5 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 28:50 | 9 | 3 | 4 | 0 | 0 | 2 | 1 | 3-16 | 18.8 | 1-9 | 11.1 | 2-2 | 100.0 | 4.0 |
| Jalen Brunson | G | 37:55 | 31 | 5 | 6 | 0 | 0 | 2 | 3 | 11-24 | 45.8 | 6-12 | 50.0 | 3-5 | 60.0 | 7.0 |
| OG Anunoby | F | 36:24 | 23 | 7 | 4 | 2 | 0 | 2 | 0 | 10-15 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | -8.0 |
| Josh Hart | F | 36:33 | 10 | 13 | 7 | 0 | 1 | 1 | 3 | 4-9 | 44.4 | 1-3 | 33.3 | 1-5 | 20.0 | 5.0 |
| Karl-Anthony Towns | C | 16:01 | 10 | 6 | 1 | 0 | 1 | 2 | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 5-7 | 71.4 | -6.0 |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | 4:06 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tyler Kolek | DNP - Coach's Decision | |||||||||||||||
| Miles McBride | 26:11 | 9 | 1 | 2 | 2 | 0 | 0 | 3 | 3-11 | 27.3 | 1-8 | 12.5 | 2-4 | 50.0 | -1.0 | |
| Mitchell Robinson | 26:39 | 6 | 10 | 0 | 2 | 2 | 0 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Landry Shamet | 24:31 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 1-2 | 50.0 | 3.0 | |
| Guerschon Yabusele | 2:50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:13 | 14 | 3 | 4 | 1 | 0 | 2 | 5 | 5-9 | 55.6 | 1-4 | 25.0 | 3-4 | 75.0 | 1.0 |
| Tyrese Maxey | G | 38:04 | 22 | 3 | 6 | 2 | 1 | 3 | 4 | 8-15 | 53.3 | 3-7 | 42.9 | 3-3 | 100.0 | -7.0 |
| Paul George | F | 32:18 | 9 | 6 | 2 | 2 | 0 | 1 | 2 | 3-10 | 30.0 | 0-3 | 0.0 | 3-3 | 100.0 | -2.0 |
| Kelly Oubre Jr. | F | 37:14 | 14 | 7 | 3 | 2 | 0 | 1 | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 3-5 | 60.0 | -3.0 |
| Joel Embiid | C | 36:24 | 38 | 11 | 5 | 0 | 1 | 4 | 2 | 13-21 | 61.9 | 3-5 | 60.0 | 9-12 | 75.0 | -3.0 |
| Dominick Barlow | 16:37 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -2.0 | |
| Adem Bona | 11:35 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 18:52 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | 9:43 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.