January 23, 2026 | Paycom Center | Final
This one didn't go great. We'll get 'em next time.
| IND | OKC | Total | |
|---|---|---|---|
| Predicted | 99 | 122 | 221 |
| Actual | 117 | 114 | 231 |
| Diff | -18 | +8 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 36:22 | 27 | 7 | 11 | 0 | 0 | 3 | 4 | 10-16 | 62.5 | 4-7 | 57.1 | 3-4 | 75.0 | 16.0 |
| Aaron Nesmith | G | 36:07 | 17 | 5 | 5 | 0 | 0 | 2 | 5 | 7-14 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 0.0 |
| Johnny Furphy | F | 33:15 | 4 | 10 | 3 | 1 | 1 | 0 | 3 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jarace Walker | F | 30:35 | 26 | 4 | 3 | 2 | 0 | 2 | 5 | 8-15 | 53.3 | 3-6 | 50.0 | 7-11 | 63.6 | 9.0 |
| Pascal Siakam | C | 37:05 | 21 | 6 | 6 | 0 | 0 | 1 | 1 | 9-20 | 45.0 | 2-6 | 33.3 | 1-3 | 33.3 | -6.0 |
| Jay Huff | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Isaiah Jackson | 6:13 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5.0 | |
| Kam Jones | DNP - Coach's Decision | |||||||||||||||
| T.J. McConnell | 18:59 | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Micah Potter | 24:59 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | 0.0 | 0.0 | |
| Ben Sheppard | 14:04 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -3.0 | |
| Ethan Thompson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 34:42 | 47 | 4 | 4 | 1 | 1 | 1 | 2 | 17-28 | 60.7 | 1-4 | 25.0 | 12-12 | 100.0 | 4.0 |
| Cason Wallace | G | 30:17 | 10 | 5 | 1 | 2 | 0 | 0 | 3 | 3-7 | 42.9 | 3-4 | 75.0 | 1-2 | 50.0 | 0.0 |
| Luguentz Dort | F | 35:02 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | 0.0 | -17.0 |
| Isaiah Joe | F | 30:07 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 2-7 | 28.6 | 0-5 | 0.0 | 3-3 | 100.0 | 7.0 |
| Chet Holmgren | C | 33:16 | 25 | 13 | 3 | 0 | 3 | 0 | 3 | 8-14 | 57.1 | 2-4 | 50.0 | 7-8 | 87.5 | 13.0 |
| Brooks Barnhizer | 5:55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Branden Carlson | 7:11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Ousmane Dieng | 13:30 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Aaron Wiggins | DND - Injury/Illness | |||||||||||||||
| Jaylin Williams | 21:41 | 2 | 5 | 3 | 0 | 1 | 4 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Kenrich Williams | 28:20 | 12 | 7 | 4 | 1 | 1 | 0 | 3 | 5-8 | 62.5 | 0-2 | 0.0 | 2-3 | 66.7 | -7.0 | |
Add the first entry using the form above, or post via the API.