January 23, 2026 | Barclays Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | BKN | Total | |
|---|---|---|---|
| Predicted | 118 | 101 | 218 |
| Actual | 130 | 126 | 256 |
| Diff | -12 | -25 | -38 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 40:18 | 32 | 4 | 4 | 0 | 0 | 1 | 3 | 13-24 | 54.2 | 6-11 | 54.5 | 0-0 | 0.0 | -3.0 |
| Baylor Scheierman | G | 33:45 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | 0.0 | -2.0 |
| Jaylen Brown | F | 45:38 | 27 | 10 | 12 | 1 | 0 | 2 | 2 | 9-27 | 33.3 | 4-10 | 40.0 | 5-10 | 50.0 | 11.0 |
| Sam Hauser | F | 39:21 | 19 | 4 | 3 | 1 | 0 | 0 | 3 | 7-12 | 58.3 | 5-10 | 50.0 | 0-0 | 0.0 | -5.0 |
| Neemias Queta | C | 28:21 | 6 | 5 | 3 | 1 | 1 | 1 | 6 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 |
| Luka Garza | 20:29 | 12 | 1 | 3 | 0 | 1 | 1 | 6 | 5-9 | 55.6 | 1-2 | 50.0 | 1-1 | 100.0 | -1.0 | |
| Hugo González | 18:33 | 10 | 7 | 1 | 1 | 1 | 0 | 2 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Ron Harper Jr. | 6:41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Anfernee Simons | 36:55 | 10 | 3 | 2 | 2 | 0 | 3 | 3 | 4-16 | 25.0 | 1-7 | 14.3 | 1-2 | 50.0 | 6.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 14:55 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Derrick White | DND - Rest | |||||||||||||||
| Amari Williams | 5:05 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 21:05 | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -9.0 |
| Drake Powell | G | 19:43 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | -10.0 |
| Noah Clowney | F | 42:48 | 15 | 9 | 1 | 0 | 1 | 3 | 4 | 5-14 | 35.7 | 3-10 | 30.0 | 2-2 | 100.0 | -4.0 |
| Michael Porter Jr. | F | 41:59 | 30 | 8 | 4 | 0 | 1 | 2 | 3 | 9-19 | 47.4 | 4-12 | 33.3 | 8-9 | 88.9 | 0.0 |
| Nic Claxton | C | 38:45 | 18 | 9 | 4 | 0 | 2 | 0 | 4 | 8-13 | 61.5 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 |
| Terance Mann | DNP - Coach's Decision | |||||||||||||||
| Day'Ron Sharpe | 19:14 | 5 | 8 | 2 | 0 | 0 | 3 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Cam Thomas | 19:00 | 7 | 2 | 4 | 0 | 0 | 3 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | -1.0 | |
| Nolan Traore | 36:51 | 21 | 3 | 2 | 2 | 1 | 2 | 3 | 7-13 | 53.8 | 2-4 | 50.0 | 5-6 | 83.3 | 8.0 | |
| Ziaire Williams | 32:41 | 14 | 8 | 0 | 0 | 0 | 2 | 2 | 4-15 | 26.7 | 1-11 | 9.1 | 5-6 | 83.3 | 5.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 17:54 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.