Houston Rockets 111 @ 104 Detroit Pistons

January 23, 2026 | Little Caesars Arena | Final

Grade: F Prediction Recap
Winner: Wrong

This one didn't go great. We'll get 'em next time.

HOU DET Total
Predicted 107 111 217
Actual 111 104 215
Diff -4 +7 +2
Nailed It PTS within 3, REB/AST within 2
Josh Okogie Pred: 6/3/1 | Actual: 7/3/0
Daniss Jenkins Pred: 10/2/3 | Actual: 10/2/4
Ausar Thompson Pred: 11/6/3 | Actual: 12/8/3

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Josh Okogie G 34:49 7 3 0 2 0 1 2 3-5 60.0 1-2 50.0 0-0 0.0 1.0
Amen Thompson G 39:36 15 9 7 2 1 1 0 5-11 45.5 0-0 0.0 5-5 100.0 11.0
Kevin Durant F 40:41 32 7 3 1 1 0 4 11-19 57.9 5-11 45.5 5-6 83.3 18.0
Jabari Smith Jr. F 37:01 11 10 3 2 2 2 4 5-9 55.6 1-3 33.3 0-0 0.0 -1.0
Alperen Sengun C 30:23 19 1 5 2 0 5 2 6-11 54.5 0-1 0.0 7-10 70.0 2.0
Clint Capela 16:28 5 9 1 1 3 1 3 2-5 40.0 0-0 0.0 1-2 50.0 6.0
Isaiah Crawford DNP - Coach's Decision
JD Davison DNP - Coach's Decision
Jeff Green DNP - Coach's Decision
Aaron Holiday DND - Injury/Illness
Reed Sheppard 25:11 18 0 1 1 0 2 0 6-15 40.0 1-7 14.3 5-5 100.0 -5.0
Jae'Sean Tate 15:52 4 4 1 0 0 3 3 1-4 25.0 1-2 50.0 1-2 50.0 3.0

Detroit Pistons

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Cade Cunningham G 37:52 12 1 8 2 1 6 5 5-13 38.5 0-4 0.0 2-3 66.7 -10.0
Duncan Robinson G 26:04 9 2 0 0 1 1 2 2-8 25.0 2-8 25.0 3-5 60.0 -15.0
Tobias Harris F 25:32 4 1 1 2 0 1 2 1-6 16.7 0-3 0.0 2-3 66.7 -16.0
Ausar Thompson F 23:35 12 8 3 2 0 2 5 5-8 62.5 0-0 0.0 2-2 100.0 -14.0
Jalen Duren C 26:17 18 7 0 0 0 2 0 7-13 53.8 0-0 0.0 4-4 100.0 -15.0
Javonte Green 16:49 2 3 1 0 0 0 2 1-3 33.3 0-1 0.0 0-2 0.0 12.0
Ronald Holland II 25:07 13 6 1 2 1 3 1 5-7 71.4 1-3 33.3 2-3 66.7 2.0
Jaden Ivey 13:56 8 1 2 0 1 0 2 3-7 42.9 2-5 40.0 0-0 0.0 3.0
Daniss Jenkins 19:22 10 2 4 1 0 1 1 4-10 40.0 2-6 33.3 0-0 0.0 14.0
Bobi Klintman DNP - Coach's Decision
Chaz Lanier DNP - Coach's Decision
Paul Reed DNP - Coach's Decision
Marcus Sasser DNP - Coach's Decision
Isaiah Stewart 25:27 16 4 2 0 0 0 4 7-9 77.8 0-2 0.0 2-2 100.0 4.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.