January 22, 2026 | Delta Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAS | UTA | Total | |
|---|---|---|---|
| Predicted | 128 | 110 | 238 |
| Actual | 126 | 109 | 235 |
| Diff | +2 | +1 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 37:49 | 16 | 6 | 8 | 2 | 0 | 1 | 2 | 4-12 | 33.3 | 1-3 | 33.3 | 7-10 | 70.0 | 18.0 |
| De'Aaron Fox | G | 35:06 | 31 | 5 | 5 | 0 | 1 | 1 | 4 | 10-13 | 76.9 | 6-9 | 66.7 | 5-6 | 83.3 | 13.0 |
| Harrison Barnes | F | 21:51 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -5.0 |
| Julian Champagnie | F | 33:45 | 17 | 3 | 3 | 1 | 1 | 1 | 2 | 6-10 | 60.0 | 5-9 | 55.6 | 0-0 | 0.0 | 25.0 |
| Victor Wembanyama | C | 32:37 | 26 | 14 | 3 | 1 | 5 | 3 | 2 | 9-14 | 64.3 | 4-7 | 57.1 | 4-4 | 100.0 | 19.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 13:25 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Dylan Harper | 13:25 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -3.0 | |
| Keldon Johnson | 31:28 | 21 | 1 | 5 | 1 | 1 | 0 | 2 | 9-19 | 47.4 | 1-4 | 25.0 | 2-2 | 100.0 | 9.0 | |
| Jordan McLaughlin | 8:51 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Kelly Olynyk | 8:08 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jeremy Sochan | 3:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 35:17 | 23 | 4 | 5 | 2 | 1 | 1 | 2 | 7-15 | 46.7 | 4-5 | 80.0 | 5-5 | 100.0 | -2.0 |
| Svi Mykhailiuk | G | 18:53 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 |
| Ace Bailey | F | 32:19 | 25 | 6 | 2 | 0 | 0 | 2 | 3 | 11-16 | 68.8 | 2-3 | 66.7 | 1-1 | 100.0 | -21.0 |
| Cody Williams | F | 22:43 | 12 | 7 | 3 | 1 | 0 | 1 | 3 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 9.0 |
| Jusuf Nurkić | C | 34:48 | 17 | 11 | 14 | 1 | 1 | 1 | 4 | 7-19 | 36.8 | 1-6 | 16.7 | 2-3 | 66.7 | -21.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 24:00 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -24.0 | |
| Isaiah Collier | 20:06 | 7 | 3 | 4 | 0 | 0 | 6 | 2 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Kyle Filipowski | 18:42 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | 13:12 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Brice Sensabaugh | 20:00 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | -12.0 | |
Add the first entry using the form above, or post via the API.