January 22, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| CHI | MIN | Total | |
|---|---|---|---|
| Predicted | 113 | 121 | 235 |
| Actual | 120 | 115 | 235 |
| Diff | -7 | +6 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | G | 26:17 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | -6.0 |
| Coby White | G | 29:56 | 22 | 4 | 4 | 0 | 0 | 4 | 2 | 6-16 | 37.5 | 3-10 | 30.0 | 7-9 | 77.8 | 6.0 |
| Matas Buzelis | F | 27:53 | 12 | 6 | 3 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 2-3 | 66.7 | 4-4 | 100.0 | 1.0 |
| Jalen Smith | F | 26:53 | 17 | 4 | 0 | 1 | 0 | 1 | 5 | 6-9 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 5.0 |
| Nikola Vučević | C | 31:04 | 10 | 8 | 3 | 0 | 0 | 1 | 3 | 3-10 | 30.0 | 2-4 | 50.0 | 2-2 | 100.0 | -6.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 21:38 | 8 | 4 | 3 | 0 | 1 | 0 | 2 | 2-9 | 22.2 | 2-5 | 40.0 | 2-3 | 66.7 | 0.0 | |
| Josh Giddey | 26:02 | 21 | 6 | 5 | 2 | 0 | 2 | 0 | 7-13 | 53.8 | 0-3 | 0.0 | 7-9 | 77.8 | 2.0 | |
| Kevin Huerter | 7:37 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Tre Jones | 26:55 | 12 | 3 | 7 | 1 | 0 | 2 | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 1-2 | 50.0 | 9.0 | |
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Patrick Williams | 15:45 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 35:22 | 11 | 3 | 4 | 2 | 1 | 1 | 3 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | 1.0 |
| Anthony Edwards | G | 34:40 | 20 | 6 | 3 | 0 | 1 | 1 | 5 | 9-25 | 36.0 | 1-8 | 12.5 | 1-1 | 100.0 | 1.0 |
| Jaden McDaniels | F | 35:41 | 16 | 5 | 5 | 0 | 1 | 2 | 2 | 6-9 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 2.0 |
| Julius Randle | F | 30:32 | 30 | 7 | 6 | 0 | 0 | 5 | 6 | 10-17 | 58.8 | 3-5 | 60.0 | 7-7 | 100.0 | -8.0 |
| Rudy Gobert | C | 33:42 | 10 | 11 | 2 | 1 | 2 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 4-5 | 80.0 | -1.0 |
| Joan Beringer | 3:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jaylen Clark | 12:19 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Enrique Freeman | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 11:46 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | -4.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 28:37 | 20 | 6 | 5 | 2 | 3 | 3 | 4 | 8-12 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.