January 22, 2026 | American Airlines Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| GSW | DAL | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 225 |
| Actual | 115 | 123 | 238 |
| Diff | -4 | -8 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 34:27 | 38 | 4 | 1 | 0 | 0 | 2 | 2 | 14-27 | 51.9 | 8-15 | 53.3 | 2-2 | 100.0 | -24.0 |
| Brandin Podziemski | G | 32:35 | 9 | 4 | 10 | 2 | 0 | 1 | 2 | 4-13 | 30.8 | 0-4 | 0.0 | 1-2 | 50.0 | 10.0 |
| Moses Moody | F | 23:14 | 12 | 3 | 3 | 2 | 1 | 0 | 2 | 4-7 | 57.1 | 3-6 | 50.0 | 1-1 | 100.0 | -5.0 |
| Gui Santos | F | 16:39 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 |
| Draymond Green | C | 23:24 | 4 | 4 | 5 | 2 | 1 | 3 | 6 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | -15.0 |
| Buddy Hield | 14:32 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | -2.0 | |
| Al Horford | 26:06 | 3 | 8 | 3 | 1 | 1 | 2 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | 9:28 | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 18.0 | |
| De'Anthony Melton | 23:25 | 22 | 3 | 2 | 2 | 1 | 1 | 2 | 9-15 | 60.0 | 1-4 | 25.0 | 3-6 | 50.0 | 22.0 | |
| Gary Payton II | 16:59 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -32.0 | |
| Quinten Post | 5:42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Will Richard | 13:29 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 35:50 | 21 | 4 | 2 | 1 | 0 | 2 | 2 | 7-16 | 43.8 | 5-12 | 41.7 | 2-2 | 100.0 | 28.0 |
| Naji Marshall | G | 33:44 | 30 | 7 | 9 | 0 | 0 | 4 | 2 | 10-12 | 83.3 | 2-3 | 66.7 | 8-8 | 100.0 | 17.0 |
| Cooper Flagg | F | 30:12 | 21 | 11 | 2 | 1 | 0 | 4 | 3 | 8-18 | 44.4 | 1-5 | 20.0 | 4-7 | 57.1 | 22.0 |
| Caleb Martin | F | 19:54 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -24.0 |
| Dwight Powell | C | 27:03 | 10 | 12 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 4-5 | 80.0 | 22.0 |
| Moussa Cisse | 6:01 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Miles Kelly | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Ryan Nembhard | 11:45 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 22:56 | 6 | 4 | 0 | 1 | 0 | 3 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -12.0 | |
| P.J. Washington | 22:18 | 10 | 6 | 3 | 2 | 3 | 1 | 2 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | 0.0 | -13.0 | |
| Brandon Williams | 26:46 | 19 | 5 | 4 | 0 | 0 | 4 | 2 | 7-10 | 70.0 | 0-2 | 0.0 | 5-6 | 83.3 | 2.0 | |
Add the first entry using the form above, or post via the API.