January 22, 2026 | Capital One Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| DEN | WAS | Total | |
|---|---|---|---|
| Predicted | 126 | 109 | 235 |
| Actual | 107 | 97 | 204 |
| Diff | +19 | +12 | +31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 36:02 | 24 | 4 | 5 | 2 | 1 | 4 | 0 | 9-17 | 52.9 | 2-5 | 40.0 | 4-5 | 80.0 | 18.0 |
| Jalen Pickett | G | 32:34 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16.0 |
| Aaron Gordon | F | 33:25 | 16 | 5 | 5 | 1 | 0 | 0 | 1 | 5-12 | 41.7 | 1-6 | 16.7 | 5-5 | 100.0 | 23.0 |
| Peyton Watson | F | 40:01 | 35 | 8 | 3 | 2 | 4 | 1 | 2 | 10-16 | 62.5 | 6-8 | 75.0 | 9-10 | 90.0 | 13.0 |
| Jonas Valančiūnas | C | 21:57 | 16 | 9 | 2 | 0 | 0 | 0 | 5 | 6-13 | 46.2 | 0-1 | 0.0 | 4-4 | 100.0 | -3.0 |
| Bruce Brown | 18:07 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Tim Hardaway Jr. | 19:42 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | 0.0 | -8.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Spencer Jones | 28:08 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Zeke Nnaji | 10:04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 38:06 | 13 | 2 | 2 | 3 | 2 | 5 | 2 | 4-14 | 28.6 | 3-13 | 23.1 | 2-2 | 100.0 | -18.0 |
| Tre Johnson | G | 34:05 | 19 | 3 | 3 | 0 | 1 | 2 | 2 | 7-14 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | -11.0 |
| Kyshawn George | F | 34:15 | 20 | 12 | 7 | 1 | 0 | 3 | 5 | 6-17 | 35.3 | 2-6 | 33.3 | 6-6 | 100.0 | -4.0 |
| Khris Middleton | F | 27:60 | 9 | 2 | 0 | 1 | 0 | 1 | 4 | 3-11 | 27.3 | 1-6 | 16.7 | 2-2 | 100.0 | -18.0 |
| Alex Sarr | C | 36:27 | 15 | 8 | 4 | 1 | 1 | 0 | 1 | 5-13 | 38.5 | 0-1 | 0.0 | 5-6 | 83.3 | -9.0 |
| Marvin Bagley III | DND - Injury/Illness | |||||||||||||||
| Justin Champagnie | 18:13 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Anthony Gill | 11:41 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 20:54 | 13 | 4 | 0 | 1 | 0 | 2 | 2 | 4-10 | 40.0 | 3-7 | 42.9 | 2-4 | 50.0 | 5.0 | |
| Jamir Watkins | 18:20 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 | |
Add the first entry using the form above, or post via the API.