January 22, 2026 | Xfinity Mobile Arena | Final
This one didn't go great. We'll get 'em next time.
| HOU | PHI | Total | |
|---|---|---|---|
| Predicted | 115 | 105 | 220 |
| Actual | 122 | 128 | 250 |
| Diff | -7 | -23 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 22:25 | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 6.0 |
| Amen Thompson | G | 41:54 | 17 | 6 | 9 | 3 | 0 | 1 | 4 | 7-11 | 63.6 | 0-0 | 0.0 | 3-5 | 60.0 | 3.0 |
| Kevin Durant | F | 44:02 | 36 | 7 | 3 | 0 | 1 | 8 | 2 | 13-21 | 61.9 | 5-8 | 62.5 | 5-6 | 83.3 | -15.0 |
| Jabari Smith Jr. | F | 38:14 | 13 | 4 | 5 | 0 | 0 | 1 | 2 | 5-15 | 33.3 | 1-10 | 10.0 | 2-2 | 100.0 | -13.0 |
| Alperen Sengun | C | 37:33 | 13 | 8 | 7 | 3 | 2 | 2 | 2 | 5-14 | 35.7 | 1-2 | 50.0 | 2-7 | 28.6 | -18.0 |
| Clint Capela | 15:15 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-2 | 0.0 | 12.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 28:01 | 13 | 9 | 2 | 4 | 0 | 1 | 2 | 5-12 | 41.7 | 3-7 | 42.9 | 0-1 | 0.0 | -18.0 | |
| Dorian Finney-Smith | 14:58 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 22:38 | 14 | 1 | 4 | 2 | 0 | 2 | 2 | 5-14 | 35.7 | 4-7 | 57.1 | 0-1 | 0.0 | 6.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:57 | 9 | 7 | 4 | 3 | 0 | 2 | 4 | 4-9 | 44.4 | 1-6 | 16.7 | 0-0 | 0.0 | 13.0 |
| Tyrese Maxey | G | 42:42 | 36 | 2 | 10 | 3 | 0 | 3 | 1 | 15-28 | 53.6 | 2-10 | 20.0 | 4-4 | 100.0 | 8.0 |
| Paul George | F | 36:31 | 10 | 6 | 4 | 3 | 1 | 1 | 5 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | -1.0 |
| Kelly Oubre Jr. | F | 41:19 | 26 | 4 | 3 | 0 | 1 | 1 | 4 | 10-14 | 71.4 | 4-5 | 80.0 | 2-3 | 66.7 | 9.0 |
| Joel Embiid | C | 45:36 | 32 | 15 | 10 | 1 | 1 | 5 | 1 | 10-19 | 52.6 | 1-3 | 33.3 | 11-12 | 91.7 | 21.0 |
| Dominick Barlow | 21:25 | 7 | 5 | 3 | 2 | 0 | 1 | 3 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Adem Bona | 7:24 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -15.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 19:04 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -11.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | DNP - Coach's Decision | |||||||||||||||
| Trendon Watford | 11:02 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.