January 22, 2026 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHA | ORL | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 124 | 97 | 221 |
| Diff | -9 | +14 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 28:15 | 16 | 6 | 7 | 0 | 1 | 2 | 2 | 6-12 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 9.0 |
| Brandon Miller | G | 27:13 | 20 | 2 | 4 | 2 | 0 | 3 | 2 | 8-15 | 53.3 | 2-7 | 28.6 | 2-2 | 100.0 | 20.0 |
| Miles Bridges | F | 30:27 | 10 | 8 | 2 | 1 | 0 | 2 | 3 | 4-12 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 28.0 |
| Kon Knueppel | F | 27:35 | 13 | 10 | 4 | 1 | 0 | 2 | 0 | 4-11 | 36.4 | 1-6 | 16.7 | 4-4 | 100.0 | 16.0 |
| Moussa Diabaté | C | 16:02 | 10 | 4 | 1 | 0 | 1 | 1 | 5 | 4-4 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 12.0 |
| Pat Connaughton | 4:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Josh Green | 16:14 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Sion James | 19:45 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 18.0 | |
| Ryan Kalkbrenner | 27:23 | 10 | 9 | 0 | 0 | 1 | 2 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 4-6 | 66.7 | 11.0 | |
| Antonio Reeves | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tidjane Salaün | 17:33 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 5-7 | 71.4 | 3-3 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Collin Sexton | 22:30 | 19 | 0 | 4 | 2 | 0 | 2 | 0 | 6-7 | 85.7 | 3-3 | 100.0 | 4-4 | 100.0 | 12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 32:04 | 21 | 5 | 4 | 0 | 0 | 1 | 3 | 8-13 | 61.5 | 3-5 | 60.0 | 2-2 | 100.0 | -15.0 |
| Anthony Black | G | 27:37 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 1-11 | 9.1 | 1-5 | 20.0 | 1-2 | 50.0 | -23.0 |
| Paolo Banchero | F | 29:40 | 23 | 7 | 5 | 1 | 0 | 4 | 1 | 6-12 | 50.0 | 2-4 | 50.0 | 9-12 | 75.0 | -25.0 |
| Tristan da Silva | F | 18:45 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -19.0 |
| Wendell Carter Jr. | C | 19:60 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 |
| Goga Bitadze | 11:32 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jamal Cain | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jett Howard | 18:10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -6.0 | |
| Jonathan Isaac | 4:24 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyus Jones | 15:59 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | 0.0 | -4.0 | |
| Noah Penda | 18:50 | 13 | 2 | 4 | 2 | 1 | 1 | 3 | 5-6 | 83.3 | 2-2 | 100.0 | 1-2 | 50.0 | -2.0 | |
| Jase Richardson | 23:29 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Moritz Wagner | 15:08 | 14 | 1 | 1 | 2 | 0 | 2 | 2 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | -5.0 |
Add the first entry using the form above, or post via the API.