January 21, 2026 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DET | NOP | Total | |
|---|---|---|---|
| Predicted | 117 | 111 | 228 |
| Actual | 112 | 104 | 216 |
| Diff | +5 | +7 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | G | 26:34 | 17 | 1 | 4 | 2 | 2 | 5 | 3 | 5-12 | 41.7 | 2-6 | 33.3 | 5-7 | 71.4 | 5.0 |
| Duncan Robinson | G | 29:27 | 15 | 4 | 3 | 1 | 1 | 2 | 2 | 5-11 | 45.5 | 4-9 | 44.4 | 1-2 | 50.0 | 20.0 |
| Tobias Harris | F | 30:30 | 10 | 6 | 3 | 0 | 0 | 3 | 2 | 4-13 | 30.8 | 2-6 | 33.3 | 0-0 | 0.0 | 8.0 |
| Ausar Thompson | F | 28:17 | 12 | 9 | 3 | 3 | 0 | 0 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 |
| Jalen Duren | C | 29:47 | 20 | 15 | 3 | 1 | 2 | 2 | 3 | 7-11 | 63.6 | 0-0 | 0.0 | 6-6 | 100.0 | 13.0 |
| Javonte Green | 14:12 | 8 | 2 | 0 | 3 | 1 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 | |
| Ronald Holland II | 18:19 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -1.0 | |
| Jaden Ivey | 18:16 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | -7.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | 20:47 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 3-11 | 27.3 | 1-5 | 20.0 | 2-2 | 100.0 | 1.0 | |
| Isaiah Stewart | 23:51 | 8 | 6 | 3 | 0 | 2 | 2 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 20:09 | 12 | 5 | 0 | 2 | 0 | 1 | 2 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | -12.0 |
| Trey Murphy III | G | 34:52 | 17 | 4 | 2 | 2 | 1 | 5 | 0 | 6-19 | 31.6 | 2-9 | 22.2 | 3-3 | 100.0 | -5.0 |
| Saddiq Bey | F | 28:42 | 20 | 3 | 2 | 2 | 0 | 3 | 2 | 4-12 | 33.3 | 1-5 | 20.0 | 11-11 | 100.0 | -5.0 |
| Zion Williamson | F | 14:41 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-3 | 0.0 | -10.0 |
| Derik Queen | C | 23:05 | 5 | 4 | 8 | 1 | 1 | 4 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -8.0 |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 10:08 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Karlo Matković | 14:19 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Bryce McGowens | 13:08 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | -3.0 | |
| Yves Missi | 26:22 | 4 | 6 | 2 | 0 | 2 | 1 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Micah Peavy | 26:43 | 17 | 7 | 2 | 4 | 1 | 1 | 0 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | 0.0 | -1.0 | |
| Jordan Poole | 27:51 | 11 | 2 | 2 | 2 | 0 | 1 | 3 | 4-17 | 23.5 | 0-7 | 0.0 | 3-4 | 75.0 | 4.0 | |
Add the first entry using the form above, or post via the API.