January 21, 2026 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| BKN | NYK | Total | |
|---|---|---|---|
| Predicted | 94 | 118 | 212 |
| Actual | 66 | 120 | 186 |
| Diff | +28 | -2 | +26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 20:52 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | -18.0 |
| Drake Powell | G | 25:13 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | -26.0 |
| Noah Clowney | F | 23:19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | -19.0 |
| Michael Porter Jr. | F | 25:31 | 12 | 6 | 1 | 0 | 0 | 2 | 0 | 4-14 | 28.6 | 3-9 | 33.3 | 1-1 | 100.0 | -26.0 |
| Nic Claxton | C | 23:15 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 2-4 | 50.0 | -25.0 |
| Terance Mann | 10:43 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Day'Ron Sharpe | 23:51 | 6 | 2 | 1 | 2 | 0 | 2 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | -36.0 | |
| Cam Thomas | 15:37 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | -20.0 | |
| Nolan Traore | 18:35 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Ziaire Williams | 19:21 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -25.0 | |
| Jalen Wilson | 10:43 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | -14.0 | |
| Danny Wolf | 12:17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 24:33 | 11 | 4 | 4 | 1 | 1 | 0 | 2 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | 0.0 | 18.0 |
| Jalen Brunson | G | 30:33 | 20 | 4 | 5 | 0 | 0 | 2 | 2 | 8-17 | 47.1 | 1-8 | 12.5 | 3-4 | 75.0 | 27.0 |
| OG Anunoby | F | 29:51 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 28.0 |
| Josh Hart | F | 25:13 | 11 | 9 | 3 | 1 | 0 | 2 | 2 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 19.0 |
| Karl-Anthony Towns | C | 20:19 | 14 | 8 | 3 | 1 | 0 | 2 | 3 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 21.0 |
| Jordan Clarkson | 12:00 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 22.0 | |
| Pacôme Dadiet | 6:39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Mohamed Diawara | 7:47 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 8.0 | |
| Ariel Hukporti | 10:59 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 24.0 | |
| Tyler Kolek | 9:35 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 11.0 | |
| Miles McBride | 19:13 | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 5-10 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 34.0 | |
| Mitchell Robinson | 16:44 | 7 | 7 | 0 | 1 | 2 | 1 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 20.0 | |
| Landry Shamet | 15:09 | 18 | 1 | 2 | 2 | 1 | 0 | 0 | 6-7 | 85.7 | 6-6 | 100.0 | 0-0 | 0.0 | 23.0 | |
| Guerschon Yabusele | 11:25 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 |
Add the first entry using the form above, or post via the API.