January 21, 2026 | TD Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| IND | BOS | Total | |
|---|---|---|---|
| Predicted | 97 | 117 | 214 |
| Actual | 104 | 119 | 223 |
| Diff | -7 | -2 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 32:51 | 9 | 4 | 9 | 0 | 0 | 3 | 0 | 3-11 | 27.3 | 0-5 | 0.0 | 3-4 | 75.0 | -6.0 |
| Aaron Nesmith | G | 28:27 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 3-9 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | -28.0 |
| Johnny Furphy | F | 23:11 | 10 | 8 | 2 | 0 | 0 | 2 | 4 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 8.0 |
| Pascal Siakam | F | 32:43 | 32 | 10 | 4 | 0 | 0 | 2 | 3 | 12-21 | 57.1 | 4-7 | 57.1 | 4-6 | 66.7 | -1.0 |
| Jay Huff | C | 15:46 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 |
| Isaiah Jackson | 9:18 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Quenton Jackson | 6:23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Kam Jones | 4:15 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| T.J. McConnell | 13:59 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Micah Potter | 17:00 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 7-8 | 87.5 | 2.0 | |
| Ben Sheppard | 20:44 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2-8 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | -3.0 | |
| Jarace Walker | 29:05 | 19 | 3 | 2 | 2 | 0 | 0 | 2 | 7-14 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | -17.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 33:28 | 10 | 5 | 8 | 1 | 0 | 2 | 1 | 4-12 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 26.0 |
| Derrick White | G | 30:11 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 4-10 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | 18.0 |
| Jaylen Brown | F | 33:55 | 30 | 10 | 5 | 3 | 0 | 5 | 2 | 11-22 | 50.0 | 1-2 | 50.0 | 7-9 | 77.8 | 11.0 |
| Sam Hauser | F | 27:34 | 17 | 6 | 3 | 0 | 0 | 2 | 4 | 6-8 | 75.0 | 5-7 | 71.4 | 0-0 | 0.0 | 13.0 |
| Neemias Queta | C | 28:30 | 17 | 9 | 0 | 1 | 5 | 2 | 3 | 6-10 | 60.0 | 0-0 | 0.0 | 5-5 | 100.0 | 8.0 |
| Luka Garza | 15:38 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 13.0 | |
| Hugo González | 10:46 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Ron Harper Jr. | 2:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Baylor Scheierman | 14:27 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Anfernee Simons | 22:29 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 2.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 16:45 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Amari Williams | 3:51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.