January 21, 2026 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| CLE | CHA | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 231 |
| Actual | 94 | 87 | 181 |
| Diff | +20 | +31 | +50 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 37:29 | 24 | 3 | 6 | 1 | 0 | 8 | 1 | 8-20 | 40.0 | 2-8 | 25.0 | 6-7 | 85.7 | -3.0 |
| Jaylon Tyson | G | 30:39 | 14 | 7 | 4 | 1 | 0 | 2 | 3 | 6-17 | 35.3 | 1-9 | 11.1 | 1-2 | 50.0 | 14.0 |
| Evan Mobley | F | 35:31 | 14 | 14 | 0 | 1 | 3 | 2 | 4 | 6-13 | 46.2 | 0-4 | 0.0 | 2-3 | 66.7 | 10.0 |
| Dean Wade | F | 27:07 | 4 | 9 | 4 | 1 | 1 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 11.0 |
| Jarrett Allen | C | 34:37 | 13 | 9 | 0 | 0 | 2 | 1 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | -3.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | 13:17 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 1-6 | 16.7 | 1-6 | 16.7 | 1-2 | 50.0 | -7.0 | |
| Larry Nance Jr. | 12:35 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 14.0 | |
| Craig Porter Jr. | 18:11 | 7 | 1 | 2 | 0 | 2 | 2 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | -5.0 | |
| Tyrese Proctor | 9:45 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 | |
| Nae'Qwan Tomlin | 20:50 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | G | 21:40 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Brandon Miller | G | 33:59 | 24 | 4 | 2 | 2 | 0 | 3 | 1 | 8-20 | 40.0 | 3-11 | 27.3 | 5-5 | 100.0 | -19.0 |
| Miles Bridges | F | 26:00 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 0-1 | 0.0 | -29.0 |
| Kon Knueppel | F | 31:26 | 21 | 11 | 2 | 1 | 0 | 2 | 3 | 8-21 | 38.1 | 2-10 | 20.0 | 3-3 | 100.0 | 8.0 |
| Moussa Diabaté | C | 29:10 | 4 | 5 | 0 | 1 | 3 | 2 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 2-6 | 33.3 | 1.0 |
| LaMelo Ball | 22:18 | 2 | 5 | 7 | 2 | 1 | 2 | 4 | 1-15 | 6.7 | 0-10 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 19:20 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 12.0 | |
| Ryan Kalkbrenner | 15:16 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | -3.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | DNP - Coach's Decision | |||||||||||||||
| Collin Sexton | 15:27 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 | |
| Grant Williams | 25:24 | 0 | 5 | 4 | 3 | 0 | 1 | 2 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 19.0 | |
Add the first entry using the form above, or post via the API.