Toronto Raptors 145 @ 127 Golden State Warriors

January 20, 2026 | Chase Center | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

TOR GSW Total
Predicted 115 110 226
Actual 145 127 272
Diff -30 -17 -46
Nailed It PTS within 3, REB/AST within 2
Garrett Temple Pred: 0/0/0 | Actual: 0/0/1
Alijah Martin Pred: 2/1/0 | Actual: 2/0/0
LJ Cryer Pred: 2/0/0 | Actual: 0/0/0
A.J. Lawson Pred: 4/1/0 | Actual: 6/1/0
Malevy Leons Pred: 1/2/0 | Actual: 0/1/0
Missed By a Mile PTS off by 10+
Immanuel Quickley Pred: 22pts | Actual: 40pts (off by 18)

Toronto Raptors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Immanuel Quickley G 33:36 40 2 10 2 0 3 4 11-13 84.6 7-8 87.5 11-11 100.0 1.0
Jamal Shead G 30:18 10 1 8 1 0 2 2 4-6 66.7 2-2 100.0 0-0 0.0 24.0
Gradey Dick F 23:18 10 3 0 1 0 1 4 3-6 50.0 2-5 40.0 2-2 100.0 17.0
Brandon Ingram F 36:05 22 4 5 1 1 1 2 8-17 47.1 4-6 66.7 2-2 100.0 12.0
Scottie Barnes C 38:52 26 7 11 0 0 4 1 12-18 66.7 0-1 0.0 2-2 100.0 10.0
Ochai Agbaji 11:52 4 0 0 0 0 3 3 2-6 33.3 0-3 0.0 0-0 0.0 3.0
Jamison Battle 15:28 9 2 3 0 1 0 2 3-6 50.0 2-4 50.0 1-1 100.0 5.0
A.J. Lawson 10:32 6 1 0 0 0 0 0 2-3 66.7 0-1 0.0 2-2 100.0 3.0
Sandro Mamukelashvili 25:39 14 12 4 2 1 1 2 5-8 62.5 4-4 100.0 0-0 0.0 3.0
Alijah Martin 1:44 2 0 0 0 0 0 0 0-0 0.0 0-0 0.0 2-2 100.0 3.0
Jonathan Mogbo 10:52 2 5 0 0 0 0 2 1-3 33.3 0-0 0.0 0-0 0.0 6.0
Garrett Temple 1:44 0 0 1 0 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 3.0

Golden State Warriors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Stephen Curry G 24:41 16 3 3 1 0 1 1 6-16 37.5 2-7 28.6 2-3 66.7 -25.0
Brandin Podziemski G 21:59 11 3 2 1 1 2 2 4-10 40.0 1-7 14.3 2-5 40.0 -24.0
Draymond Green F 22:26 6 6 5 0 0 2 0 3-9 33.3 0-4 0.0 0-0 0.0 -27.0
Moses Moody F 17:37 10 5 0 0 0 0 0 5-7 71.4 0-2 0.0 0-1 0.0 -20.0
Quinten Post C 18:26 12 7 0 0 0 0 2 5-9 55.6 2-3 66.7 0-0 0.0 -10.0
LJ Cryer 1:44 0 0 0 0 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 -3.0
Buddy Hield 19:18 25 1 2 1 0 0 0 7-8 87.5 6-6 100.0 5-5 100.0 10.0
Trayce Jackson-Davis 11:56 0 0 1 0 0 0 1 0-1 0.0 0-0 0.0 0-0 0.0 8.0
Jonathan Kuminga 21:07 20 5 2 1 0 2 1 7-10 70.0 1-3 33.3 5-8 62.5 3.0
Malevy Leons 1:44 0 1 0 0 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 -3.0
De'Anthony Melton 20:28 6 3 5 1 0 5 3 2-6 33.3 0-3 0.0 2-2 100.0 2.0
Gary Payton II 11:04 9 0 0 1 0 2 2 3-4 75.0 2-2 100.0 1-2 50.0 3.0
Will Richard 23:19 0 0 1 1 0 1 2 0-4 0.0 0-3 0.0 0-0 0.0 7.0
Gui Santos 14:46 3 0 2 0 0 1 4 1-2 50.0 1-2 50.0 0-0 0.0 -14.0
Pat Spencer 9:25 9 2 5 0 0 1 1 4-4 100.0 1-1 100.0 0-0 0.0 3.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.