January 20, 2026 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| LAL | DEN | Total | |
|---|---|---|---|
| Predicted | 117 | 121 | 238 |
| Actual | 115 | 107 | 222 |
| Diff | +2 | +14 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 35:39 | 38 | 13 | 10 | 2 | 0 | 3 | 2 | 12-21 | 57.1 | 3-9 | 33.3 | 11-12 | 91.7 | -2.0 |
| Marcus Smart | G | 31:15 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 4-9 | 44.4 | 3-6 | 50.0 | 4-5 | 80.0 | 6.0 |
| LeBron James | F | 34:25 | 19 | 9 | 8 | 0 | 0 | 6 | 2 | 8-15 | 53.3 | 1-1 | 100.0 | 2-6 | 33.3 | 13.0 |
| Jake LaRavia | F | 26:45 | 7 | 1 | 2 | 0 | 0 | 3 | 2 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 4.0 |
| Deandre Ayton | C | 14:49 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Kobe Bufkin | DNP - Coach's Decision | |||||||||||||||
| Rui Hachimura | 28:15 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 4-13 | 30.8 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Jaxson Hayes | 22:52 | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 1-4 | 25.0 | 16.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | DNP - Coach's Decision | |||||||||||||||
| Drew Timme | 10:45 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5.0 | |
| Jarred Vanderbilt | 17:47 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Gabe Vincent | 17:28 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 36:05 | 28 | 2 | 11 | 0 | 0 | 1 | 2 | 10-21 | 47.6 | 4-8 | 50.0 | 4-4 | 100.0 | -3.0 |
| Jalen Pickett | G | 26:14 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 |
| Spencer Jones | F | 36:47 | 16 | 5 | 0 | 1 | 1 | 1 | 5 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | 6.0 |
| Peyton Watson | F | 37:45 | 18 | 5 | 3 | 3 | 1 | 3 | 3 | 7-17 | 41.2 | 4-8 | 50.0 | 0-0 | 0.0 | -6.0 |
| Aaron Gordon | C | 31:51 | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 6-9 | 66.7 | 2-4 | 50.0 | 4-8 | 50.0 | -8.0 |
| Bruce Brown | 22:00 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Tim Hardaway Jr. | 30:43 | 10 | 2 | 2 | 1 | 3 | 0 | 3 | 2-12 | 16.7 | 0-8 | 0.0 | 6-7 | 85.7 | 0.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 18:35 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.