January 20, 2026 | Delta Center | Final
This one didn't go great. We'll get 'em next time.
| MIN | UTA | Total | |
|---|---|---|---|
| Predicted | 125 | 110 | 235 |
| Actual | 122 | 127 | 249 |
| Diff | +3 | -17 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 33:01 | 15 | 5 | 8 | 2 | 0 | 2 | 3 | 5-12 | 41.7 | 3-9 | 33.3 | 2-2 | 100.0 | -14.0 |
| Anthony Edwards | G | 39:12 | 38 | 8 | 3 | 2 | 0 | 1 | 1 | 11-28 | 39.3 | 5-15 | 33.3 | 11-12 | 91.7 | 7.0 |
| Jaden McDaniels | F | 34:55 | 18 | 6 | 6 | 1 | 1 | 5 | 3 | 7-16 | 43.8 | 2-7 | 28.6 | 2-2 | 100.0 | 3.0 |
| Julius Randle | F | 33:55 | 19 | 2 | 3 | 3 | 0 | 3 | 2 | 7-16 | 43.8 | 1-5 | 20.0 | 4-6 | 66.7 | -1.0 |
| Rudy Gobert | C | 29:16 | 11 | 10 | 0 | 2 | 4 | 0 | 1 | 5-5 | 100.0 | 0-0 | 0.0 | 1-5 | 20.0 | -6.0 |
| Joan Beringer | 5:03 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jaylen Clark | 16:34 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Enrique Freeman | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 4:24 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 28:04 | 13 | 9 | 4 | 0 | 0 | 0 | 4 | 5-15 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 39:29 | 43 | 0 | 3 | 2 | 0 | 6 | 4 | 15-28 | 53.6 | 6-13 | 46.2 | 7-8 | 87.5 | -6.0 |
| Svi Mykhailiuk | G | 17:15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 |
| Ace Bailey | F | 33:10 | 20 | 5 | 1 | 1 | 0 | 3 | 2 | 8-17 | 47.1 | 3-8 | 37.5 | 1-1 | 100.0 | 2.0 |
| Cody Williams | F | 28:51 | 8 | 3 | 1 | 0 | 1 | 1 | 2 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jusuf Nurkić | C | 30:46 | 16 | 18 | 10 | 1 | 1 | 2 | 5 | 7-11 | 63.6 | 0-1 | 0.0 | 2-3 | 66.7 | 8.0 |
| Kyle Anderson | 17:14 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Walter Clayton Jr. | 13:29 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 16.0 | |
| Isaiah Collier | 26:17 | 18 | 4 | 10 | 1 | 1 | 1 | 3 | 7-10 | 70.0 | 1-1 | 100.0 | 3-7 | 42.9 | 9.0 | |
| Kyle Filipowski | 33:29 | 11 | 8 | 4 | 1 | 0 | 3 | 5 | 3-6 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 15.0 | |
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | DND - Rest | |||||||||||||||
Add the first entry using the form above, or post via the API.