January 20, 2026 | Toyota Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| SAS | HOU | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 224 |
| Actual | 106 | 111 | 217 |
| Diff | +8 | -1 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 34:53 | 13 | 7 | 8 | 1 | 1 | 3 | 2 | 5-19 | 26.3 | 2-8 | 25.0 | 1-1 | 100.0 | -12.0 |
| De'Aaron Fox | G | 32:12 | 14 | 3 | 5 | 1 | 0 | 3 | 2 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | -7.0 |
| Harrison Barnes | F | 24:37 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -2.0 |
| Julian Champagnie | F | 34:10 | 27 | 8 | 2 | 2 | 0 | 0 | 3 | 8-17 | 47.1 | 8-16 | 50.0 | 3-3 | 100.0 | 5.0 |
| Victor Wembanyama | C | 29:42 | 14 | 10 | 2 | 0 | 0 | 1 | 4 | 5-21 | 23.8 | 0-7 | 0.0 | 4-4 | 100.0 | -14.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 10:44 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Dylan Harper | 22:37 | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Keldon Johnson | 27:12 | 12 | 6 | 0 | 2 | 0 | 0 | 1 | 5-9 | 55.6 | 0-3 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Luke Kornet | 23:53 | 8 | 6 | 1 | 0 | 2 | 0 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 16:37 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-3 | 0.0 | -9.0 |
| Amen Thompson | G | 39:14 | 16 | 10 | 6 | 1 | 2 | 3 | 0 | 6-14 | 42.9 | 0-2 | 0.0 | 4-5 | 80.0 | 7.0 |
| Kevin Durant | F | 39:21 | 18 | 4 | 7 | 1 | 1 | 4 | 2 | 7-12 | 58.3 | 2-4 | 50.0 | 2-2 | 100.0 | 1.0 |
| Jabari Smith Jr. | F | 35:10 | 17 | 4 | 1 | 0 | 1 | 0 | 2 | 7-13 | 53.8 | 2-5 | 40.0 | 1-3 | 33.3 | 1.0 |
| Alperen Sengun | C | 33:34 | 20 | 13 | 9 | 0 | 2 | 4 | 0 | 7-13 | 53.8 | 1-3 | 33.3 | 5-5 | 100.0 | -2.0 |
| Clint Capela | 12:13 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 19:49 | 6 | 6 | 1 | 1 | 1 | 3 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dorian Finney-Smith | 14:53 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 29:10 | 21 | 2 | 4 | 1 | 1 | 0 | 0 | 8-17 | 47.1 | 4-10 | 40.0 | 1-2 | 50.0 | 15.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.