January 19, 2026 | Barclays Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHX | BKN | Total | |
|---|---|---|---|
| Predicted | 109 | 102 | 212 |
| Actual | 126 | 117 | 243 |
| Diff | -17 | -15 | -31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 33:07 | 24 | 4 | 4 | 0 | 0 | 3 | 2 | 10-18 | 55.6 | 1-4 | 25.0 | 3-4 | 75.0 | 7.0 |
| Collin Gillespie | G | 28:10 | 22 | 5 | 5 | 1 | 1 | 1 | 0 | 7-10 | 70.0 | 5-7 | 71.4 | 3-4 | 75.0 | 16.0 |
| Dillon Brooks | F | 34:03 | 27 | 5 | 2 | 0 | 0 | 0 | 3 | 8-15 | 53.3 | 6-9 | 66.7 | 5-5 | 100.0 | 7.0 |
| Royce O'Neale | F | 28:35 | 11 | 3 | 5 | 0 | 0 | 3 | 3 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 13.0 |
| Mark Williams | C | 28:59 | 16 | 8 | 0 | 2 | 3 | 2 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 6-8 | 75.0 | 12.0 |
| Grayson Allen | 30:18 | 14 | 3 | 8 | 0 | 0 | 0 | 2 | 5-13 | 38.5 | 4-10 | 40.0 | 0-1 | 0.0 | -7.0 | |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Ryan Dunn | 17:29 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 16:39 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Oso Ighodaro | 19:01 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -3.0 | |
| Isaiah Livers | 3:39 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | G | 26:19 | 10 | 4 | 8 | 0 | 0 | 1 | 4 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -11.0 |
| Drake Powell | G | 24:47 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | -18.0 |
| Noah Clowney | F | 27:55 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 5-10 | 50.0 | 1-3 | 33.3 | 5-5 | 100.0 | -14.0 |
| Michael Porter Jr. | F | 36:35 | 23 | 6 | 4 | 2 | 0 | 3 | 3 | 10-23 | 43.5 | 2-10 | 20.0 | 1-1 | 100.0 | -5.0 |
| Nic Claxton | C | 37:28 | 12 | 8 | 6 | 0 | 1 | 1 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Egor Dëmin | DND - Injury/Illness | |||||||||||||||
| Cam Thomas | DND - Injury/Illness | |||||||||||||||
| Nolan Traore | 22:06 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3-8 | 37.5 | 1-3 | 33.3 | 3-3 | 100.0 | 4.0 | |
| Ziaire Williams | 23:32 | 15 | 2 | 1 | 2 | 0 | 0 | 5 | 4-7 | 57.1 | 3-6 | 50.0 | 4-4 | 100.0 | 12.0 | |
| Jalen Wilson | 12:42 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | -1.0 | |
| Danny Wolf | 13:26 | 8 | 4 | 1 | 1 | 0 | 1 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | -6.0 | |
Add the first entry using the form above, or post via the API.