January 19, 2026 | Xfinity Mobile Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| IND | PHI | Total | |
|---|---|---|---|
| Predicted | 106 | 113 | 219 |
| Actual | 104 | 113 | 217 |
| Diff | +2 | 0 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 36:22 | 25 | 2 | 5 | 1 | 0 | 5 | 1 | 9-15 | 60.0 | 3-7 | 42.9 | 4-5 | 80.0 | -10.0 |
| Aaron Nesmith | G | 32:21 | 7 | 11 | 1 | 1 | 2 | 6 | 4 | 1-9 | 11.1 | 0-6 | 0.0 | 5-5 | 100.0 | -10.0 |
| Johnny Furphy | F | 13:34 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 |
| Pascal Siakam | F | 34:47 | 24 | 6 | 7 | 0 | 0 | 4 | 3 | 9-21 | 42.9 | 4-8 | 50.0 | 2-4 | 50.0 | -9.0 |
| Jay Huff | C | 22:35 | 10 | 6 | 1 | 0 | 3 | 2 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -11.0 |
| Isaiah Jackson | 7:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Quenton Jackson | 24:48 | 6 | 4 | 3 | 0 | 1 | 0 | 2 | 2-8 | 25.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1.0 | |
| T.J. McConnell | 14:10 | 10 | 0 | 3 | 1 | 1 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Micah Potter | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Ben Sheppard | 13:17 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Jarace Walker | 21:54 | 8 | 5 | 2 | 0 | 2 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 35:18 | 11 | 5 | 4 | 0 | 0 | 3 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 5-9 | 55.6 | 3.0 |
| Tyrese Maxey | G | 40:12 | 29 | 4 | 8 | 8 | 1 | 2 | 3 | 12-24 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 16.0 |
| Dominick Barlow | F | 24:00 | 11 | 7 | 0 | 2 | 0 | 0 | 2 | 4-6 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | -4.0 |
| Kelly Oubre Jr. | F | 35:07 | 18 | 1 | 5 | 2 | 1 | 0 | 0 | 8-14 | 57.1 | 2-3 | 66.7 | 0-2 | 0.0 | 13.0 |
| Joel Embiid | C | 33:18 | 30 | 9 | 4 | 0 | 0 | 1 | 1 | 10-17 | 58.8 | 1-1 | 100.0 | 9-10 | 90.0 | 3.0 |
| Adem Bona | 14:42 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Quentin Grimes | 19:60 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jabari Walker | 23:39 | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Trendon Watford | 12:10 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-2 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.