January 18, 2026 | Crypto.com Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | LAL | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 93 | 110 | 203 |
| Diff | +21 | +8 | +29 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | G | 24:40 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3.0 |
| Immanuel Quickley | G | 28:33 | 9 | 3 | 7 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | -11.0 |
| Scottie Barnes | F | 35:15 | 22 | 9 | 3 | 1 | 0 | 2 | 2 | 10-21 | 47.6 | 0-2 | 0.0 | 2-4 | 50.0 | -11.0 |
| Brandon Ingram | F | 34:00 | 19 | 6 | 7 | 3 | 1 | 3 | 1 | 7-19 | 36.8 | 2-7 | 28.6 | 3-3 | 100.0 | 3.0 |
| Collin Murray-Boyles | C | 24:38 | 11 | 7 | 5 | 0 | 3 | 0 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 1-1 | 100.0 | -4.0 |
| Jamison Battle | 8:20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Gradey Dick | 12:11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 | |
| A.J. Lawson | 6:25 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -2.0 | |
| Sandro Mamukelashvili | 24:24 | 20 | 6 | 2 | 1 | 1 | 0 | 1 | 8-12 | 66.7 | 2-5 | 40.0 | 2-5 | 40.0 | -13.0 | |
| Alijah Martin | 2:17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jonathan Mogbo | 14:39 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Jamal Shead | 22:22 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | 0.0 | -11.0 | |
| Garrett Temple | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 33:42 | 25 | 2 | 7 | 1 | 1 | 4 | 4 | 8-23 | 34.8 | 5-12 | 41.7 | 4-5 | 80.0 | -3.0 |
| Marcus Smart | G | 25:17 | 8 | 5 | 3 | 1 | 0 | 5 | 3 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 12.0 |
| LeBron James | F | 31:37 | 24 | 4 | 7 | 0 | 2 | 3 | 0 | 9-17 | 52.9 | 2-4 | 50.0 | 4-4 | 100.0 | 18.0 |
| Jake LaRavia | F | 19:04 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -6.0 |
| Deandre Ayton | C | 32:42 | 25 | 13 | 1 | 0 | 1 | 0 | 2 | 10-10 | 100.0 | 0-0 | 0.0 | 5-6 | 83.3 | 20.0 |
| Kobe Bufkin | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Rui Hachimura | 21:16 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Jaxson Hayes | 13:01 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Bronny James | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 2:17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Nick Smith Jr. | 2:17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Drew Timme | 16:16 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 17.0 | |
| Jarred Vanderbilt | 21:06 | 2 | 9 | 1 | 2 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 25.0 | |
| Gabe Vincent | 16:51 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.