January 18, 2026 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| CHA | DEN | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 233 |
| Actual | 110 | 87 | 197 |
| Diff | +4 | +31 | +36 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 19:27 | 10 | 1 | 6 | 3 | 0 | 1 | 3 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | 22.0 |
| Brandon Miller | G | 23:47 | 23 | 4 | 1 | 0 | 0 | 1 | 3 | 8-15 | 53.3 | 4-9 | 44.4 | 3-4 | 75.0 | 16.0 |
| Miles Bridges | F | 22:52 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 19.0 |
| Kon Knueppel | F | 26:40 | 14 | 4 | 3 | 0 | 1 | 2 | 2 | 5-11 | 45.5 | 2-4 | 50.0 | 2-2 | 100.0 | 18.0 |
| Moussa Diabaté | C | 24:42 | 4 | 9 | 2 | 0 | 1 | 0 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 |
| Pat Connaughton | 6:15 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Josh Green | 13:05 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Sion James | 25:33 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ryan Kalkbrenner | 23:18 | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 8-10 | 80.0 | 0-0 | 0.0 | 1-1 | 100.0 | 17.0 | |
| Tre Mann | 12:00 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Tidjane Salaün | 21:59 | 13 | 11 | 2 | 0 | 1 | 1 | 3 | 6-8 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 6.0 | |
| Collin Sexton | 20:23 | 14 | 2 | 5 | 1 | 0 | 2 | 0 | 5-10 | 50.0 | 0-4 | 0.0 | 4-4 | 100.0 | 13.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 25:11 | 16 | 1 | 2 | 1 | 0 | 1 | 2 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | -22.0 |
| Jalen Pickett | G | 33:59 | 12 | 5 | 7 | 0 | 0 | 2 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | -8.0 |
| Spencer Jones | F | 31:23 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -27.0 |
| Peyton Watson | F | 28:50 | 11 | 4 | 0 | 1 | 3 | 2 | 1 | 4-12 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | -29.0 |
| DaRon Holmes II | C | 25:51 | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 2-7 | 28.6 | 2-7 | 28.6 | 1-2 | 50.0 | -11.0 |
| Bruce Brown | 17:45 | 9 | 0 | 3 | 2 | 2 | 0 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Aaron Gordon | DND - Injury/Illness | |||||||||||||||
| Tim Hardaway Jr. | 13:19 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 1-5 | 20.0 | 3-3 | 100.0 | -9.0 | |
| Zeke Nnaji | 22:52 | 8 | 5 | 1 | 0 | 0 | 1 | 4 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Julian Strawther | 19:56 | 15 | 2 | 2 | 2 | 0 | 0 | 2 | 5-7 | 71.4 | 2-3 | 66.7 | 3-3 | 100.0 | -3.0 | |
Add the first entry using the form above, or post via the API.