January 18, 2026 | Toyota Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| NOP | HOU | Total | |
|---|---|---|---|
| Predicted | 108 | 119 | 227 |
| Actual | 110 | 119 | 229 |
| Diff | -2 | 0 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 10:24 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 |
| Trey Murphy III | G | 35:12 | 21 | 3 | 4 | 1 | 1 | 2 | 3 | 7-15 | 46.7 | 3-8 | 37.5 | 4-4 | 100.0 | -16.0 |
| Saddiq Bey | F | 29:13 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 4-4 | 100.0 | -22.0 |
| Zion Williamson | F | 30:25 | 20 | 6 | 4 | 1 | 1 | 2 | 4 | 9-17 | 52.9 | 0-0 | 0.0 | 2-3 | 66.7 | -17.0 |
| Derik Queen | C | 26:39 | 15 | 4 | 5 | 1 | 0 | 3 | 0 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | 0.0 | -33.0 |
| Jordan Hawkins | 12:51 | 6 | 3 | 2 | 3 | 0 | 2 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 1-1 | 100.0 | 7.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 17:35 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | 30:27 | 10 | 6 | 3 | 1 | 2 | 0 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 22.0 | |
| Micah Peavy | 21:59 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 17.0 | |
| Jordan Poole | 25:15 | 13 | 4 | 2 | 0 | 0 | 2 | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 1-3 | 33.3 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | G | 36:04 | 18 | 6 | 8 | 1 | 0 | 3 | 1 | 5-18 | 27.8 | 1-8 | 12.5 | 7-8 | 87.5 | 3.0 |
| Amen Thompson | G | 40:05 | 20 | 8 | 6 | 1 | 1 | 2 | 0 | 10-14 | 71.4 | 0-1 | 0.0 | 0-0 | 0.0 | 21.0 |
| Alperen Sengun | F | 32:59 | 21 | 8 | 4 | 5 | 1 | 4 | 5 | 9-15 | 60.0 | 0-0 | 0.0 | 3-5 | 60.0 | 8.0 |
| Jabari Smith Jr. | F | 41:17 | 32 | 8 | 0 | 0 | 1 | 1 | 1 | 11-21 | 52.4 | 7-13 | 53.8 | 3-4 | 75.0 | 17.0 |
| Steven Adams | C | 27:25 | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 10.0 |
| Clint Capela | DNP - Coach's Decision | |||||||||||||||
| JD Davison | 4:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dorian Finney-Smith | 15:53 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 16:57 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | -1.0 | |
| Reed Sheppard | 17:33 | 11 | 3 | 1 | 1 | 0 | 3 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | -14.0 | |
| Jae'Sean Tate | 7:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.