January 18, 2026 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | CHI | Total | |
|---|---|---|---|
| Predicted | 107 | 115 | 222 |
| Actual | 102 | 124 | 226 |
| Diff | +5 | -9 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 22:00 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | 0.0 | -12.0 |
| Terance Mann | G | 27:42 | 9 | 4 | 6 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | -11.0 |
| Noah Clowney | F | 30:04 | 7 | 8 | 3 | 1 | 2 | 3 | 2 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | 0.0 | -18.0 |
| Danny Wolf | F | 25:03 | 14 | 3 | 2 | 0 | 1 | 2 | 2 | 6-13 | 46.2 | 2-7 | 28.6 | 0-0 | 0.0 | -4.0 |
| Nic Claxton | C | 23:13 | 12 | 5 | 4 | 2 | 1 | 1 | 0 | 6-8 | 75.0 | 0-0 | 0.0 | 0-1 | 0.0 | -8.0 |
| Michael Porter Jr. | DND - Rest | |||||||||||||||
| Drake Powell | DND - Injury/Illness | |||||||||||||||
| Day'Ron Sharpe | 19:24 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -18.0 | |
| Cam Thomas | 23:58 | 3 | 3 | 10 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Nolan Traore | 26:00 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 4-8 | 50.0 | 4-5 | 80.0 | 4-6 | 66.7 | -10.0 | |
| Jalen Wilson | 19:47 | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 2-2 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | G | 26:18 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 6.0 |
| Coby White | G | 29:51 | 24 | 4 | 3 | 2 | 0 | 1 | 2 | 8-14 | 57.1 | 7-11 | 63.6 | 1-1 | 100.0 | 16.0 |
| Matas Buzelis | F | 27:19 | 17 | 5 | 5 | 0 | 2 | 2 | 1 | 6-13 | 46.2 | 3-6 | 50.0 | 2-2 | 100.0 | 15.0 |
| Jalen Smith | F | 30:37 | 12 | 10 | 3 | 2 | 0 | 1 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 0-2 | 0.0 | 16.0 |
| Nikola Vučević | C | 28:06 | 17 | 11 | 6 | 0 | 1 | 1 | 3 | 8-18 | 44.4 | 1-7 | 14.3 | 0-0 | 0.0 | 20.0 |
| Jevon Carter | 2:46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ayo Dosunmu | 29:34 | 19 | 1 | 5 | 1 | 1 | 0 | 4 | 7-14 | 50.0 | 5-8 | 62.5 | 0-0 | 0.0 | 22.0 | |
| Kevin Huerter | 29:55 | 11 | 5 | 6 | 0 | 0 | 1 | 1 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | 0.0 | 9.0 | |
| Tre Jones | 24:24 | 10 | 0 | 10 | 2 | 0 | 1 | 0 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Lachlan Olbrich | 2:46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Julian Phillips | 2:46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
Add the first entry using the form above, or post via the API.