January 18, 2026 | The O2 Arena | Final
This one didn't go great. We'll get 'em next time.
| ORL | MEM | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 229 |
| Actual | 126 | 126 | 252 |
| Diff | -9 | -13 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 36:30 | 11 | 4 | 3 | 2 | 1 | 2 | 4 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | -20.0 |
| Franz Wagner | SF | 25:56 | 14 | 4 | 3 | 0 | 0 | 0 | 3 | 5-13 | 38.5 | 0-2 | 0.0 | 4-4 | 100.0 | -20.0 |
| Anthony Black | PG | 37:06 | 19 | 2 | 6 | 0 | 0 | 4 | 3 | 7-15 | 46.7 | 2-6 | 33.3 | 3-4 | 75.0 | -14.0 |
| Paolo Banchero | PF | 36:02 | 16 | 8 | 9 | 0 | 0 | 4 | 0 | 7-20 | 35.0 | 1-4 | 25.0 | 1-1 | 100.0 | -7.0 |
| Wendell Carter Jr. | C | 32:58 | 18 | 7 | 4 | 2 | 2 | 1 | 3 | 6-11 | 54.5 | 4-7 | 57.1 | 2-2 | 100.0 | -15.0 |
| Goga Bitadze | 15:02 | 9 | 6 | 1 | 0 | 2 | 2 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Jamal Cain | 3:23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Tristan da Silva | 18:28 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jett Howard | DNP - Inactive | |||||||||||||||
| Jonathan Isaac | 3:23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Tyus Jones | 3:08 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Noah Penda | 7:35 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | -9.0 | |
| Jase Richardson | 20:29 | 11 | 4 | 3 | 0 | 0 | 1 | 5 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Orlando Robinson | DNP - Inactive | |||||||||||||||
| Jalen Suggs | DNP - Inactive | |||||||||||||||
| Moritz Wagner | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | SG | 23:12 | 13 | 4 | 3 | 0 | 0 | 1 | 2 | 6-10 | 60.0 | 0-3 | 0.0 | 1-1 | 100.0 | 18.0 |
| Jaylen Wells | SF | 20:40 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | 2.0 |
| Ja Morant | PG | 28:24 | 24 | 5 | 13 | 1 | 0 | 2 | 2 | 7-13 | 53.8 | 3-4 | 75.0 | 7-9 | 77.8 | 26.0 |
| Jaren Jackson Jr. | PF | 30:09 | 17 | 5 | 0 | 1 | 2 | 2 | 3 | 7-15 | 46.7 | 2-4 | 50.0 | 1-1 | 100.0 | 17.0 |
| Santi Aldama | C | 25:10 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 3-6 | 50.0 | 23.0 |
| Kentavious Caldwell-Pope | 17:11 | 7 | 1 | 1 | 3 | 0 | 1 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 | |
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| GG Jackson | 17:45 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Ty Jerome | DNP - Inactive | |||||||||||||||
| John Konchar | 16:52 | 3 | 3 | 3 | 5 | 1 | 0 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Jock Landale | 22:39 | 21 | 8 | 3 | 1 | 2 | 2 | 3 | 9-11 | 81.8 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 | |
| Jahmai Mashack | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | DNP - Coach's Decision | |||||||||||||||
| Olivier-Maxence Prosper | DNP - Inactive | |||||||||||||||
| Javon Small | DNP - Inactive | |||||||||||||||
| Cam Spencer | 18:22 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Vince Williams Jr. | 19:36 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.