January 17, 2026 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| CHA | GSW | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 224 |
| Actual | 116 | 136 | 252 |
| Diff | -2 | -26 | -28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | G | 24:01 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -7.0 |
| Brandon Miller | G | 30:08 | 28 | 6 | 5 | 0 | 1 | 6 | 4 | 11-19 | 57.9 | 6-11 | 54.5 | 0-0 | 0.0 | -5.0 |
| Miles Bridges | F | 29:57 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | -15.0 |
| Kon Knueppel | F | 29:19 | 24 | 11 | 2 | 1 | 1 | 2 | 3 | 9-14 | 64.3 | 4-5 | 80.0 | 2-2 | 100.0 | -21.0 |
| Ryan Kalkbrenner | C | 24:10 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 3.0 |
| LaMelo Ball | 20:57 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 5-17 | 29.4 | 1-8 | 12.5 | 4-4 | 100.0 | -9.0 | |
| Pat Connaughton | 4:15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -3.0 | |
| Josh Green | 15:06 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Tre Mann | 4:15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Tidjane Salaün | 16:34 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Collin Sexton | 23:37 | 17 | 3 | 3 | 0 | 0 | 2 | 2 | 6-10 | 60.0 | 2-4 | 50.0 | 3-4 | 75.0 | -15.0 | |
| Grant Williams | 17:43 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -17.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 29:35 | 14 | 3 | 5 | 0 | 0 | 3 | 0 | 6-12 | 50.0 | 2-8 | 25.0 | 0-0 | 0.0 | 2.0 |
| Will Richard | G | 30:41 | 11 | 6 | 5 | 3 | 1 | 1 | 3 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | 24.0 |
| Draymond Green | F | 26:33 | 20 | 3 | 6 | 0 | 0 | 3 | 4 | 8-14 | 57.1 | 4-8 | 50.0 | 0-0 | 0.0 | -4.0 |
| Moses Moody | F | 26:55 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 6.0 |
| Quinten Post | C | 19:28 | 7 | 7 | 2 | 0 | 0 | 0 | 4 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 |
| Jimmy Butler III | DND - Personal | |||||||||||||||
| Buddy Hield | 17:43 | 14 | 3 | 1 | 2 | 3 | 0 | 2 | 5-8 | 62.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10.0 | |
| Al Horford | 18:52 | 11 | 2 | 1 | 0 | 2 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 1-1 | 100.0 | 20.0 | |
| Trayce Jackson-Davis | 3:35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 21:27 | 24 | 6 | 3 | 1 | 0 | 1 | 2 | 8-16 | 50.0 | 3-6 | 50.0 | 5-5 | 100.0 | 24.0 | |
| Gary Payton II | 11:57 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Brandin Podziemski | 29:42 | 16 | 6 | 7 | 2 | 0 | 0 | 3 | 5-9 | 55.6 | 3-6 | 50.0 | 3-5 | 60.0 | 16.0 | |
| Gui Santos | DND - Injury/Illness | |||||||||||||||
| Pat Spencer | 3:35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.